Funds

Net asset values, 30-day performance and trend-model forecasts across every fund tracked on Cryptobi.

Track any of these 229 symbols free — dashboards, alerts when a price crosses your threshold, and scheduled reports by email.

Sign Up Free

Funds — 90-day average trend

Average performance across all tracked funds, indexed to 100 at the start of the window.

All funds (229)

Name Symbol Price 1d 7d 30d 30d forecast
Carnegie Sverigefond A 0P00000E0F.ST 6,069.72 SEK -0.6% -1.9% +2.4% +3.1%
AMF Balansfond 0P00000EXD.ST 484.15 SEK -0.4% -0.6% +1.7% +3.4%
D&G Aktiefond 0P00000F01.ST 4,776.88 SEK -0.3% -1.6% +2.8% +0.7%
Handelsbanken Hälsovård Tema (A1 SEK) 0P00000F5G.ST 444.84 SEK -2.0% +0.0% +0.8% +2.4%
Handelsbanken Europa Index (A1 SEK) 0P00000F87.ST 265.39 SEK -0.7% -0.2% +1.5% +5.5%
Handelsbanken Sverige (A1 SEK) 0P00000F8J.ST 4,003.87 SEK -0.4% -1.7% +3.5% +4.6%
Handelsbanken Tillväxtm Tema (A1 SEK) 0P00000F8Q.ST 635.94 SEK +0.2% +2.5% -2.3% +3.3%
Handelsbanken EMEA Tema (A1 SEK) 0P00000F8T.ST 638.32 SEK -0.6% -1.5% +1.0% +1.2%
Case Högutdelande Bolag A 0P00000F90.ST 993.38 SEK -0.3% -1.3% +3.0% +1.9%
Lannebo Småbolag A 0P00000F91.ST 189.21 SEK -0.5% -2.0% -1.3% +1.0%
Lannebo Teknik A SEK 0P00000F92.ST 24.45 SEK +1.7% +4.7% +7.4% +20.3%
Swedbank Robur Räntefond Kort A 0P00000FQP.ST 112.67 SEK +0.0% +0.1% +0.2% +0.2%
Storebrand Europa A SEK 0P00000FYN.ST 312.86 SEK +0.2% +1.1% +2.2% +1.7%
Storebrand Japan A SEK 0P00000FYO.ST 188.99 SEK +1.0% +3.1% +3.3% +10.5%
Storebrand Sverige 0P00000FYQ.ST 667.75 SEK -0.2% -1.3% +3.1% +6.1%
Storebrand USA 0P00000FYR.ST 744.29 SEK +0.7% +1.7% +2.2% +3.5%
Storebrand Obligation 0P00000FYT.ST 154.04 SEK +0.1% +0.2% -0.0% +0.3%
Spiltan Aktiefond Stabil 0P00000HMU.ST 1,336.98 SEK -0.3% -2.5% +0.7% -1.9%
Carnegie Strategifond A 0P00000I87.ST 2,601.43 SEK -0.2% -0.8% +1.1% +1.9%
Skandia Time Global 0P00000IAJ.ST 1,342.06 SEK +0.3% +2.1% +8.5% +4.9%
Aktiespararna Topp Sverige A 0P00000K10.ST 42.36 SEK -0.3% -1.3% +4.0% +2.0%
AMF Aktiefond Sverige 0P00000K12.ST 1,139.45 SEK -0.5% -1.8% +3.3% +1.1%
AMF Aktiefond Europa 0P00000K17.ST 449.16 SEK -0.5% +0.1% +2.1% +1.8%
AMF Räntefond Lång 0P00000K19.ST 160.46 SEK -0.1% +0.0% +0.1% +0.4%
Swedbank Robur Ny Teknik A 0P00000K48.ST 1,339.52 SEK +0.9% +3.8% +1.1% +15.8%
Länsförsäkringar Fastighetsfond A 0P00000L2Q.ST 5,795.01 SEK -0.0% -0.0% +0.4% +1.1%
Länsförsäkringar Japan Index 0P00000L2Y.ST 243.11 SEK +1.1% +3.5% +3.9% +11.0%
AMF Aktiefond Global 0P00000L33.ST 482.76 SEK -0.4% +0.8% +1.0% +1.1%
Länsförsäkringar Sverige Vision A 0P00000L41.ST 3,870.32 SEK -0.1% -1.2% +3.5% +3.6%
Spiltan Småbolagsfond 0P00000L7M.ST 1,443.74 SEK +0.1% -1.4% +2.2% +0.9%
Nordea Obligationsfond icke-utd 0P00000L9K.ST 125.84 SEK +0.1% +0.1% -0.1% +0.1%
Swedbank Robur Healthcare A 0P00000LBY.ST 39.10 SEK -0.3% +2.8% +3.8% +3.4%
Swedbank Robur Technology A 0P00000LCG.ST 1,902.20 SEK +1.3% +4.2% +3.1% +1.8%
Swedbank Robur Europafond A 0P00000LCK.ST 62.23 SEK +0.3% +1.9% +2.8% +6.0%
Swedbank Robur Globalfond A 0P00000LDD.ST 251.53 SEK +0.6% +1.7% +2.8% +3.1%
Swedbank Robur Kapitalinvest 0P00000LDS.ST 429.54 SEK +0.1% +1.0% +1.9% +0.3%
Swedbank Robur Access Mix A 0P00000LDX.ST 428.12 SEK -0.0% -0.4% +1.9% +1.0%
Swedbank Robur Asienfond A 0P00000LEC.ST 123.45 SEK +1.2% +3.5% +2.4% +5.4%
Swedbank Robur Fastighet A 0P00000LEI.ST 68.83 SEK +0.9% +1.2% +1.9% -3.1%
Swedbank Robur Småbolagsfond Sverige A 0P00000LEY.ST 251.54 SEK +0.3% +0.3% +1.5% +0.4%
Lannebo Marknad USA A 0P00000LGQ.ST 710.13 SEK +0.8% +1.9% +3.1% +4.2%
Lannebo Global Growth A 0P00000LGW.ST 1,831.17 SEK +0.1% +2.5% +4.3% +16.2%
Lannebo Kort Ränta A 0P00000LH4.ST 104.92 SEK +0.0% +0.1% +0.2% +0.3%
Lannebo Global A 0P00000LHE.ST 569.76 SEK +0.5% +1.3% +2.2% +6.9%
SEB Sverigefond A (SEK) acc 0P00000LJE.ST 57.24 SEK -0.3% -1.9% +1.0% -1.3%
SEB Sverigefond Småbolag C/R 0P00000LJK.ST 660.66 SEK -0.4% -1.7% -0.7% +1.9%
SEB Läkemedelsfond A (SEK) 0P00000LR0.ST 34.19 SEK -1.9% +0.6% +2.1% +5.6%
SEB Sverigefond Småbolag A (SEK) 0P00000LRQ.ST 134.68 SEK -0.6% -2.0% -1.1% +0.9%
SEB Teknologifond A (SEK) 0P00000LRR.ST 159.98 SEK +1.3% +3.8% +3.0% +15.4%
Storebrand Global All Countries A SEK 0P00000LST.ST 350.52 SEK +0.6% +1.9% +2.3% +3.3%
AMF Aktiefond Småbolag 0P00000T7M.ST 1,231.36 SEK -0.1% -1.0% +1.2% +1.1%
AMF Räntefond Kort 0P00000T7U.ST 125.07 SEK +0.0% +0.0% +0.2% +0.2%
Carnegie Indienfond A 0P00000ZOO.ST 732.67 SEK -0.5% +0.2% +2.9% -2.3%
SEB Global Focus C USD 0P00001DA0 $8.42 +0.3% +0.9% +1.9% +9.1%
SEB US Exposure D (USD) 0P00001RG3 $9.22 -1.9% +0.3% -3.0% +1.7%
Avanza Zero 0P00005U1J.ST 570.00 SEK -0.2% -0.9% +5.0% +1.3%
Nordea India A SEK 0P00005X4X.ST 450.34 SEK +0.1% +0.9% +3.3% -1.3%
SEB Swedish Value Fund A (SEK) 0P00006P9H.ST 733.80 SEK -0.2% -1.6% +1.8% -0.6%
Tellus Midas A 0P00007Y1W.ST 397.18 SEK +0.4% +1.7% +2.7% +9.2%
Schroder ISF Glb Em Mkt Opps A Acc USD 0P00007Y51 $35.50 +0.9% +2.0% +2.0% +14.4%
Storebrand Global Multifactor 0P00007ZI2.IR 6,367.01 NOK +0.9% +0.8% +1.6% +5.4%
Swedbank Robur Global Emerging Markets A 0P0000805P.ST 345.52 SEK +0.8% +2.5% +2.2% +6.6%
Spiltan Räntefond Sverige 0P00009NT9.ST 152.25 SEK +0.0% +0.1% +0.2% +0.3%
AMF Aktiefond Nordamerika 0P00009R7M.ST 848.65 SEK -0.6% +0.4% +0.9% +3.0%
CB Save Earth Fund RC 0P0000FY72.F €27.60 -0.8% +0.8% -1.1% +8.0%
Spiltan Aktiefond Småland 0P0000G13B.ST 891.26 SEK -0.2% -1.8% +1.1% -3.2%
AMF Aktiefond Asien Stilla havet 0P0000HLO5.ST 460.40 SEK -0.2% +3.2% +0.4% +1.1%
SEB Sverige Indexnära A 0P0000I3KB.ST 830.78 SEK -0.2% -1.0% +3.7% +5.3%
Lannebo Sverige Plus E 0P0000IPBN.ST 124.43 SEK -0.6% -0.3% +5.4% +4.8%
D&G Småbolag 0P0000IWH7.ST 1,212.80 SEK -0.3% +0.7% +0.9% +6.4%
Länsförsäkringar Sverige Index 0P0000J1JM.ST 715.56 SEK -0.2% -1.1% +3.6% +5.7%
Lnsfrskringar USA Index 0P0000K9E7.ST 1,206.98 SEK +0.8% +1.8% +2.5% +3.4%
Lnsfrskringar Europa Index 0P0000KBNA.ST 421.58 SEK +0.2% +1.1% +2.4% +1.5%
Storebrand Emerging Markets A SEK 0P0000RYCW.ST 288.59 SEK +1.0% +2.8% +2.3% +5.7%
Handelsbanken USA Index (A1 SEK) 0P0000TXY1.ST 1,191.42 SEK -0.7% +0.9% +1.6% +3.5%
Handelsbanken Sverige 100 Index (A1 SEK) 0P0000TXY2.ST 548.25 SEK -0.5% -1.8% +2.7% +3.2%
D&G Global All Cap 0P0000U4K3.ST 457.93 SEK -0.1% +2.5% +9.4% +22.5%
Spiltan Aktiefond Investmentbolag 0P0000ULAP.ST 993.47 SEK -0.6% -3.2% +3.3% +0.4%
HSBC GIF Turkey Equity ACGBP 0P0000UT9H.L £28.01 +0.0% +1.3% -2.0% -0.8%
AMF Räntefond Mix 0P0000V3HS.ST 117.74 SEK -0.2% -0.1% +0.1% +0.7%
Carnegie Småbolagsfond A 0P0000V49E.ST 827.79 SEK +0.1% +0.5% +4.7% +6.6%
IKC Avkastningsfond 0P0000VYJS.ST 165.04 SEK +0.0% +0.1% +0.4% +0.7%
East Capital Global EM Sustainable A SEK 0P0000WDFK.ST 399.32 SEK -0.0% +3.7% -0.9% +1.0%
Lannebo Emerging Markets A 0P0000WEQ4.ST 388.89 SEK +1.2% +3.1% +2.2% +6.6%
Storebrand Global Solutions A SEK 0P0000X2A9.ST 611.77 SEK +0.4% +3.1% +5.0% +3.6%
Avanza 50 0P0000X5RK.ST 244.50 SEK +0.4% +0.9% +1.3% +0.7%
Avanza 75 0P0000X5RL.ST 359.52 SEK +0.6% +1.3% +1.9% +2.4%
Avanza 100 0P0000X5RM.ST 521.13 SEK +0.7% +1.7% +2.6% +3.1%
PriorNilsson Sverige Aktiv A 0P0000X68W.ST 5,961.72 SEK -0.1% -1.0% +1.8% +1.6%
Nordea Global Index Select A Acc SEK 0P0000XAIN.ST 696.41 SEK +0.9% +1.8% +2.9% +3.3%
Handelsbanken USA Index (B1 SEK) 0P0000XD89.ST 729.76 SEK -0.7% +0.9% +1.6% +4.1%
SEB Sverige Indexnära B utd 0P0000Y4W2.ST 271.96 SEK -0.2% -1.0% +3.7% +1.1%
SEB Sverige Småbol C/R B (SEK) 0P0000Y4W8.ST 46.34 SEK -0.4% -1.7% -0.7% +1.9%
Tundra Sustainable Frontier Fund A SEK 0P0000Y6SA.ST 360.11 SEK +0.0% +1.1% +1.4% +5.2%
Skandia Sverige Exponering 0P0000Y7NQ.ST 406.79 SEK -0.5% -1.6% +2.5% +3.2%
Nordea 1 - Global Climate & Envir BP SEK 0P0000YK6T.ST 460.73 SEK +0.6% +2.8% +1.2% +2.7%
Nordea 1 - Emerging Sust Strs Eq BP SEK 0P0000YK7I.ST 2,234.52 SEK +1.6% +4.3% +2.2% +8.3%
Länsförsäkringar Global Index 0P0000YVZ3.ST 606.76 SEK +0.7% +1.8% +2.7% +3.0%
Skandia Global Exponering A 0P0000ZE1H.ST 587.84 SEK -0.5% +1.0% +1.6% +3.6%
Storebrand Global HighDiv Low Vol A SEK 0P0000ZM9F.ST 373.42 SEK +0.4% +0.7% +2.7% +1.6%
Swedbank Robur Global High Dividend A 0P000100RE.ST 1,298.41 SEK +0.4% +0.6% +3.5% +3.6%
Spiltan Högräntefond 0P00012F8Z.ST 142.72 SEK -0.0% +0.1% +0.3% +0.4%
Amundi S&P 500 Screened INDEX AE Acc 0P00012SJB.F €589.96 +0.6% +1.3% +3.6% +10.4%
Länsförsäkringar Tillväxtmarknad Index A 0P00013668.ST 249.94 SEK +1.0% +3.1% +1.7% +5.8%
Handelsbanken Hållbar Energi (A1 SEK) 0P00014CZ3.ST 396.38 SEK -0.4% +1.6% -4.6% +10.0%
Lannebo Räntefond Kompass A 0P00014Z7X.ST 115.51 SEK +0.0% +0.1% +0.1% +0.3%
BMC Global Select R SEK 0P00014ZYZ.ST 419.76 SEK -0.5% +0.7% -0.1% +6.5%
IKC Fastighetsfond A 0P0001580F.ST 213.34 SEK -0.0% +0.2% +0.5% +1.9%
Storebrand Grön Obligation A SEK H 0P00015E1M.ST 115.41 SEK +0.1% +0.2% +0.1% +0.4%
Pareto Småbolagsfond A 0P00016JY2.ST 3,552.04 SEK -0.1% -0.7% -0.6% -0.2%
Swedbank Robur Access Europa A 0P00016KIA.ST 305.10 SEK +0.1% +1.0% +2.3% +4.7%
Swedbank Robur Access Asien A 0P00016L22.ST 523.07 SEK +1.1% +3.3% +3.1% +6.2%
Swedbank Robur Access USA A 0P00016L23.ST 915.97 SEK +0.8% +1.8% +2.4% +3.9%
Swedbank Robur Access Global A 0P00016L3S.ST 412.08 SEK +0.6% +1.8% +2.6% +3.3%
Evli GEM B 0P00017CJC.F €257.29 -0.2% -0.6% +1.6% +4.3%
Simplicity Sverige 0P00017G3B.ST 286.44 SEK -0.6% -1.7% +2.2% +2.7%
Evli Silver and Gold B 0P00017LW4.F €1,202.78 -2.6% +6.9% +17.7% +4.7%
Storebrand Emerging Markets Plus A SEK 0P00017TAO.ST 318.44 SEK +1.1% +3.1% +2.7% +6.9%
Storebrand Global Plus A SEK 0P00017TAQ.ST 395.01 SEK +0.7% +1.7% +2.5% +3.3%
Kavaljer Quality Focus A SEK 0P000183D2.ST 301.74 SEK +0.7% +0.4% +3.8% +4.1%
Aktiespararna Direktavkastning A 0P00018JII.ST 280.02 SEK +0.5% -0.9% +0.9% +1.2%
Storebrand Sverige Plus A SEK 0P00018N0G.ST 279.50 SEK -0.2% -1.2% +3.1% +4.6%
Spiltan Globalfond Investmentbolag 0P00018OKM.ST 322.61 SEK -0.1% -0.8% +3.4% +4.7%
Cliens Småbolag A 0P00018PCO.ST 3,304.15 SEK -0.2% -2.0% -0.6% -0.3%
Avanza Auto 1 0P0001BM0T.ST 129.97 SEK +0.3% +0.5% +0.7% +1.9%
Avanza Auto 2 0P0001BM0U.ST 150.24 SEK +0.4% +0.7% +1.1% +2.9%
Avanza Auto 3 0P0001BM0V.ST 176.90 SEK +0.5% +1.1% +1.6% +2.0%
Avanza Auto 4 0P0001BM0W.ST 206.15 SEK +0.6% +1.4% +2.1% +2.6%
Avanza Auto 5 0P0001BM0X.ST 231.88 SEK +0.7% +1.6% +2.6% +2.8%
Avanza Auto 6 0P0001BM0Y.ST 265.01 SEK +0.8% +1.7% +3.0% +3.0%
PLUS Mikrobolag Sverige Index 0P0001BMJT.ST 164.42 SEK +1.4% +2.0% +5.6% +7.9%
PLUS Småbolag Sverige Index 0P0001BMMY.ST 211.17 SEK +0.3% -0.2% +2.7% +3.9%
Länsförsäkringar Globala Mål Index 0P0001BMN5.ST 314.85 SEK +0.7% +2.1% +3.5% +3.9%
Case All Star Småbolag A 0P0001BQTW.ST 179.25 SEK +0.8% +1.6% +2.8% +4.6%
Danske Invest Global Index SA 0P0001C30I.ST 4,626.91 SEK +0.6% +1.8% +2.7% +1.0%
Handelsbanken Global Småb Index (A1 SEK) 0P0001C5YO.ST 234.23 SEK -0.3% +1.2% +2.5% +8.6%
Proethos Fond 0P0001C96Y.ST 186.54 SEK -0.5% +2.2% +0.8% +10.4%
Finserve Global Defence & Sec I SEK R 0P0001D63M.ST 329.61 SEK +0.6% +3.7% +9.5% +20.7%
Kavaljer Investmentbolagsfond A 0P0001D9SX.ST 249.26 SEK -0.2% -1.0% +2.3% +3.5%
M&G (Lux) Eurp Strat Val A EUR Acc 0P0001DFNB.F €23.52 -0.4% -1.1% +3.3% +0.5%
Invesco Funds - Invesco Emerging Markets Equity Fund 0P0001DK1Z $96.53 +0.2% +0.0% +3.0% +7.6%
Avanza Global 0P0001ECQR.ST 265.19 SEK +0.7% +1.7% +2.6% +3.2%
Handelsbanken Global Index (A1 SEK) 0P0001F3XN.ST 713.71 SEK -0.6% +1.2% +1.2% +3.2%
Thematica - Future Mobility Retl SEK Acc 0P0001FIKR.ST 322.24 SEK +0.4% +6.2% +3.1% +24.7%
TIN Ny Teknik A 0P0001FLH9.ST 103.46 SEK +0.4% +3.6% +12.0% +10.0%
Avanza Emerging Markets 0P0001H4TL.ST 191.91 SEK +0.9% +2.9% +1.8% +5.6%
Captor Iris Bond A 0P0001H70C.ST 264.20 SEK +0.3% +0.3% -0.3% +0.2%
Swedbank Robur Small Cap USA A 0P0001IFKT.ST 265.00 SEK +0.7% +3.6% +4.1% +11.0%
Kvartil Investmentbolag+ Calculus A 0P0001IISR.ST 256.73 SEK -0.3% -1.7% +2.4% +3.3%
AuAg Silver Bullet A 0P0001IMY7.ST 438.06 SEK -3.0% +7.7% +15.2% +10.9%
Avanza USA 0P0001IVD1.ST 258.03 SEK +0.8% +1.8% +2.5% +3.7%
Avanza Europa 0P0001J6WY.ST 175.08 SEK +0.1% +0.8% +2.3% +4.7%
Aktiespararna Direktavkastning 0P0001JAG5.ST 159.05 SEK +0.5% -0.9% +0.9% +1.1%
Avanza Tech Solutions by Barrett 0P0001K2MJ.ST 208.45 SEK +2.2% +7.1% +8.7% +5.2%
AuAg Precious Core A 0P0001KM2D.ST 215.31 SEK -1.6% +2.6% +3.5% +21.0%
Lancelot Sverige B 0P0001KVEJ.ST 149.71 SEK +0.3% -0.5% +10.3% +7.4%
PLUS Allabolag Sverige Index 0P0001KW2U.ST 191.11 SEK -0.1% -0.9% +3.7% +5.2%
Avanza Småbolag by Skoglund 0P0001L5HQ.ST 125.83 SEK +0.4% -0.2% +3.8% +2.9%
BGF World Technology A2 CNH H 0P0001L6YL.HK ¥202.28 -0.2% +3.6% +0.8% +19.8%
Aktiespararna Småbolag Edge 0P0001MKR5.ST 163.57 SEK +0.1% -0.8% +5.0% +5.7%
Avanza Sweden All Cap A 0P0001N85L.ST 101.38 SEK -0.1% -0.9% +3.4% +0.7%
PLUS Fastigheter Sverige Index 0P0001N9OB.ST 63.06 SEK -0.0% +0.3% +1.3% +3.3%
Avanza Fastighet by Norhammar 0P0001OD91.ST 79.22 SEK +0.1% +0.3% -0.3% -0.2%
East Capital New Europe A1 SEK 0P0001OOM9.ST 195.53 SEK +0.5% +2.0% +6.9% +0.3%
East Capital Balkans A1 SEK 0P0001OPAP.ST 59.14 SEK +0.5% +1.7% +4.9% +2.8%
DNB Europa Indeks S 0P0001Q6F8.ST 165.39 SEK +0.2% +1.0% +2.7% +4.8%
DNB Global Indeks S 0P0001Q6FC.ST 182.88 SEK +0.6% +1.9% +2.8% +3.1%
DNB Teknologi S 0P0001Q6FG.ST 270.46 SEK +1.9% +4.3% +11.1% +2.3%
DNB USA Indeks S 0P0001Q6FI.ST 190.90 SEK +0.7% +1.9% +2.6% +3.4%
AuAg Essential Metals 0P0001Q7VH.ST 174.49 SEK -3.3% +1.6% +7.1% +31.4%
Avanza Disruptive Innovation by ARK Inv. 0P0001QD8L.ST 214.47 SEK +1.5% +9.7% +2.7% +24.1%
Avanza Impact by Circulus 0P0001QKMO.ST 107.69 SEK +0.8% +1.0% -1.2% -0.7%
Avanza Healthcare by Samuelsson & Hult 0P0001QZW9.ST 118.80 SEK -0.7% +2.2% +2.4% +4.7%
SEB Artificial Intelligence Fund 0P0001R7BB.ST 204.14 SEK +1.1% +3.9% +2.4% +1.8%
AuAg Gold Rush A 0P0001RGDX.ST 222.95 SEK -2.5% +6.3% +17.1% +9.6%
Pareto Sverige D 0P0001RTSD.ST 9,013.54 SEK -0.3% -1.8% +2.5% +2.1%
0P0001RZU4.ST 0P0001RZU4.ST 117.56 SEK +0.2% +0.2% +0.3% +1.1%
0P0001S1EZ.ST 0P0001S1EZ.ST 108.49 SEK +0.0% +0.1% +0.2% +0.3%
0P0001SO8C.ST 0P0001SO8C.ST 132.83 SEK +0.4% +1.7% +5.4% +3.3%
0P0001UUR7.ST 0P0001UUR7.ST 134.79 SEK +0.4% +0.5% +3.9% +4.1%
iShares Core U.S. Aggregate Bond ETF AGG $97.48 -0.2% -0.1% -0.7% -0.6%
Parvest SICAV - Energy Innovators ASR0.MU €649.60 +0.0% +3.0% -8.1% -14.4%
Vanguard Total Bond Market Index Fund BND $72.31 -0.2% -0.1% -0.7% +0.0%
State Street SPDR Dow Jones Industrial Average ETF Trust DIA $536.80 -0.2% -0.5% +2.1% +6.0%
iShares MSCI Emerging Markets ETF EEM $66.61 -0.1% +1.5% +1.6% +1.9%
iShares MSCI EAFE ETF EFA $108.64 -0.0% +0.1% +3.8% +9.2%
iShares MSCI Sweden ETF EWD $52.90 +0.3% -1.3% +4.9% +0.4%
iShares MSCI Austria ETF EWO $44.29 +0.6% +0.8% +4.8% +10.5%
Fidelity Funds - Emerging Markets Fund FJ2Z.F €43.90 +0.5% +2.2% +19.0% +19.0%
Fidelity Funds - Latin America Fund FJRC.F €31.99 -1.4% -4.8% -14.1% -20.1%
First Trust Switzerland AlphaDEX Fund FSZ $83.15 -0.2% -0.2% -0.1% +5.5%
SPDR Gold Shares GLD $401.48 +0.6% +0.8% +7.8% +3.8%
iShares Core MSCI EAFE ETF IEFA $101.19 -0.0% +0.1% +3.7% +9.2%
iShares Core MSCI Emerging Markets ETF IEMG $81.19 -0.1% +1.5% +1.9% +11.8%
iShares Core S&P Mid-Cap ETF IJH $78.67 +0.3% +1.1% +4.0% +8.9%
iShares Core S&P Small-Cap ETF IJR $150.44 +0.5% +1.0% +2.9% +3.1%
Invesco Funds - Invesco Pan European Structured Equity Fund IUGL.F €32.09 -0.2% -0.8% +6.4% +9.6%
iShares Core S&P 500 ETF IVV $780.04 -0.2% +0.4% +2.9% +9.8%
iShares Russell 1000 Value ETF IWD $258.57 -0.1% +0.4% +4.6% +7.6%
iShares Russell 1000 Growth ETF IWF $125.29 -0.3% +0.6% +1.4% -61.0%
iShares Russell 2000 ETF IWM $305.09 +0.5% +1.2% +3.2% +1.3%
iShares Russell 2000 Value ETF IWN $227.43 +0.3% +0.8% +2.8% +4.3%
iShares Russell 2000 Growth ETF IWO $395.65 +0.8% +1.4% +3.4% +12.6%
Kaia USD KAIA-USD $0.0252 -0.4% -7.5% -25.3% -13.5%
Morgan Stanley Investment Funds SICAV - U.S. Growth Fund MSJ6.F €208.02 -0.5% +0.8% +11.6% +16.2%
Morgan Stanley Investment Funds - Europe Opportunity Fund MSJB.MU €46.31 +0.0% +1.1% -1.7% -0.5%
Invesco QQQ Trust QQQ $731.07 -0.1% +1.1% +1.9% +0.1%
SEB Fund 1 - SEB Europe Equity Fund SIWA.F €9.33 +0.1% -0.2% +7.9% +12.2%
SKAGEN Global A SKIGLO.CO 3,709.92 DKK +0.8% -0.0% +2.6% +0.5%
Jupiter Asset Management Series plc - Jupiter Gold & Silver Fund SKZ1.MU €41.20 -1.5% +3.9% -17.4% -15.5%
State Street SPDR S&P 500 ETF Trust SPY $776.34 -0.2% +0.4% +2.9% +1.7%
Allianz Global Investors Fund - Allianz Europe Equity Growth UQ2A.F €339.32 -0.9% +0.3% +4.0% +8.7%
Vanguard FTSE Canada All Cap Index ETF VCN.TO C$74.71 -0.1% +0.9% +3.8% +2.7%
Vanguard FTSE Developed Markets Index Fund ETF Shares VEA $73.58 +0.1% +0.9% +3.9% +2.7%
Vanguard 500 Index Fund VFIAX $719.15 -0.2% +0.4% +2.9% +9.8%
Vanguard S&P 500 Index ETF VFV.TO C$191.64 -0.6% -0.1% +1.7% +7.5%
Vanguard S&P 500 ETF VOO $713.61 -0.2% +0.4% +2.9% +2.5%
Vanguard S&P 500 Index ETF (CAD-hedged) VSP.TO C$121.98 -0.1% +0.4% +2.8% +2.3%
Vanguard Morningstar Total Stock Market ETF VTI $383.85 -0.1% +0.5% +3.1% +2.4%
Vanguard Morningstar Value ETF VTV $227.51 +0.2% +1.4% +4.6% +2.7%
Vanguard Morningstar Growth ETF VUG $89.34 -0.4% -0.1% +1.8% +12.4%
Vanguard Emerging Markets Stock Index Fund VWO $60.11 -0.4% -0.6% +1.1% +8.2%
iShares Core MSCI All Country World ex Canada Index ETF XAW.TO C$59.37 -0.5% +0.0% +1.8% +7.5%
iShares Core Canadian Universe Bond Index ETF XBB.TO C$27.73 -0.3% -0.2% -1.0% -0.3%
iShares Core MSCI EAFE IMI Index ETF XEF.TO C$52.89 -0.5% -0.3% +2.6% +7.1%
iShares Core S&P/TSX Capped Composite Index ETF XIC.TO C$58.72 -0.0% +1.0% +3.9% +9.3%
iShares Canadian Real Return Bond Index ETF XRB.TO C$22.81 -0.7% -0.6% -1.4% -2.7%
iShares Core S&P 500 Index ETF XUS.TO C$66.75 -0.6% -0.1% +1.7% +7.5%
BMO S&P/TSX Capped Composite Index ETF ZCN.TO C$49.21 -0.0% +1.0% +3.8% +9.3%

Forecasts are model estimates from recent price trend, not financial advice.