Funds
Net asset values, 30-day performance and trend-model forecasts across every fund tracked on Cryptobi.
Track any of these 229 symbols free — dashboards, alerts when a price crosses your threshold, and scheduled reports by email.
Sign Up FreeTop 30-day gainers
| Kaia USD | +17.1% |
| Avanza Disruptive Innovation by ARK Inv. | +10.9% |
| SEB Artificial Intelligence Fund | +8.9% |
| Swedbank Robur Technology A | +8.4% |
| SEB Teknologifond A (SEK) | +8.2% |
Top 30-day decliners
| SKAGEN Global A | -34.8% |
| AuAg Silver Bullet A | -9.8% |
| Länsförsäkringar Fastighetsfond A | -8.6% |
| IKC Fastighetsfond A | -8.5% |
| PLUS Fastigheter Sverige Index | -8.5% |
Funds — 90-day average trend
Average performance across all tracked funds, indexed to 100 at the start of the window.
All funds (229)
| Name | Symbol | Price | 1d | 7d | 30d | 30d forecast | YTD | Type | AUM | Yield | Volatility | Max DD | Sharpe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnegie Sverigefond A | 0P00000E0F.ST | 6,129.57 SEK | -0.3% | -0.9% | -0.9% | +0.8% | +11.2% | Mutual Fund | 40.39B SEK | 0.0% | 15.8% | -19.3% | 0.64 |
| AMF Balansfond | 0P00000EXD.ST | 487.05 SEK | -0.0% | -0.5% | -0.3% | +0.4% | +10.1% | Mutual Fund | 28.19B SEK | 0.0% | 9.9% | -13.8% | 0.68 |
| D&G Aktiefond | 0P00000F01.ST | 4,791.99 SEK | +0.0% | -0.7% | -1.7% | +0.4% | +6.7% | Mutual Fund | 34.13B SEK | 0.0% | 17.6% | -20.5% | 0.13 |
| Handelsbanken Hälsovård Tema (A1 SEK) | 0P00000F5G.ST | 473.34 SEK | +0.0% | +1.7% | +3.4% | +1.6% | +10.2% | Mutual Fund | — | 0.0% | 17.3% | -23.3% | -0.00 |
| Handelsbanken Europa Index (A1 SEK) | 0P00000F87.ST | 265.84 SEK | -0.1% | -0.0% | -0.3% | +0.1% | +14.0% | Mutual Fund | — | 0.0% | 13.5% | -17.3% | 0.91 |
| Handelsbanken Sverige (A1 SEK) | 0P00000F8J.ST | 3,993.80 SEK | -0.3% | -0.9% | -1.7% | +0.6% | +8.5% | Mutual Fund | 11.43B SEK | 0.0% | 17.4% | -21.9% | 0.27 |
| Handelsbanken Tillväxtm Tema (A1 SEK) | 0P00000F8Q.ST | 669.34 SEK | -0.3% | -1.4% | +4.5% | +2.6% | +28.3% | Mutual Fund | — | 0.0% | 19.7% | -17.8% | 1.27 |
| Handelsbanken EMEA Tema (A1 SEK) | 0P00000F8T.ST | 655.74 SEK | -0.2% | -1.5% | +0.8% | -0.1% | +9.4% | Mutual Fund | — | 0.0% | 14.7% | -16.8% | 0.90 |
| Case Högutdelande Bolag A | 0P00000F90.ST | 996.32 SEK | -0.4% | -1.1% | -1.0% | +0.1% | +14.6% | Mutual Fund | 1.29B SEK | 0.0% | 15.5% | -18.4% | 0.92 |
| Lannebo Småbolag A | 0P00000F91.ST | 194.79 SEK | +0.1% | -0.5% | +0.3% | +1.2% | +7.9% | Mutual Fund | — | 0.0% | 18.0% | -18.7% | 0.03 |
| Lannebo Teknik A SEK | 0P00000F92.ST | 25.11 SEK | -0.2% | +2.7% | +2.4% | +0.6% | +18.8% | Mutual Fund | 7.52B SEK | 0.0% | 20.4% | -25.2% | 0.41 |
| Swedbank Robur Räntefond Kort A | 0P00000FQP.ST | 112.80 SEK | +0.0% | +0.0% | +0.1% | +0.2% | +1.4% | Mutual Fund | 54.33B SEK | 0.0% | 0.3% | -0.1% | 9.03 |
| Storebrand Europa A SEK | 0P00000FYN.ST | 311.82 SEK | +0.6% | +0.6% | -0.9% | -0.5% | +14.0% | Mutual Fund | — | 0.0% | 12.8% | -16.4% | 1.07 |
| Storebrand Japan A SEK | 0P00000FYO.ST | 193.95 SEK | +2.0% | +1.5% | +4.3% | +1.2% | +32.3% | Mutual Fund | — | 0.0% | 22.2% | -22.5% | 1.01 |
| Storebrand Sverige | 0P00000FYQ.ST | 665.69 SEK | +0.4% | +0.6% | -1.8% | -0.7% | +13.3% | Mutual Fund | — | 0.0% | 17.2% | -22.1% | 0.76 |
| Storebrand USA | 0P00000FYR.ST | 763.83 SEK | -0.0% | +1.2% | +3.4% | +0.6% | +22.1% | Mutual Fund | — | 0.0% | 18.9% | -26.2% | 0.63 |
| Storebrand Obligation | 0P00000FYT.ST | 151.52 SEK | -0.1% | -0.3% | -1.3% | -0.5% | -0.4% | Mutual Fund | 17.02B SEK | 0.0% | 3.2% | -2.9% | 0.15 |
| Spiltan Aktiefond Stabil | 0P00000HMU.ST | 1,362.47 SEK | -0.4% | -0.4% | -0.6% | +0.7% | +4.7% | Mutual Fund | 5.33B SEK | 0.0% | 15.6% | -19.9% | -0.02 |
| Carnegie Strategifond A | 0P00000I87.ST | 2,581.86 SEK | -0.2% | -1.2% | -1.6% | +0.0% | +3.9% | Mutual Fund | 27.00B SEK | 0.0% | 9.3% | -11.5% | 0.59 |
| Skandia Time Global | 0P00000IAJ.ST | 1,398.31 SEK | +0.3% | -0.5% | +3.2% | +1.6% | +27.9% | Mutual Fund | 26.18B SEK | 0.0% | 20.4% | -25.9% | 1.18 |
| Aktiespararna Topp Sverige A | 0P00000K10.ST | 42.19 SEK | -0.4% | -0.8% | -1.8% | +0.0% | +15.4% | Mutual Fund | 22.51B SEK | 0.0% | 17.5% | -21.5% | 1.00 |
| AMF Aktiefond Sverige | 0P00000K12.ST | 1,146.32 SEK | -0.0% | -1.0% | -1.5% | +0.4% | +11.6% | Mutual Fund | 49.15B SEK | 0.0% | 17.4% | -21.5% | 0.43 |
| AMF Aktiefond Europa | 0P00000K17.ST | 448.81 SEK | -0.0% | -0.1% | -0.1% | +0.3% | +13.4% | Mutual Fund | 13.94B SEK | 0.0% | 13.5% | -16.8% | 0.96 |
| AMF Räntefond Lång | 0P00000K19.ST | 158.87 SEK | +0.1% | -0.5% | -0.9% | -0.2% | +0.4% | Mutual Fund | 11.95B SEK | 0.0% | 2.3% | -2.3% | 0.78 |
| Swedbank Robur Ny Teknik A | 0P00000K48.ST | 1,330.51 SEK | -1.2% | -0.2% | +0.4% | +0.2% | +27.5% | Mutual Fund | 10.97B SEK | 0.0% | 22.5% | -28.1% | 0.11 |
| Länsförsäkringar Fastighetsfond A | 0P00000L2Q.ST | 5,231.74 SEK | -1.5% | -5.6% | -8.6% | -1.5% | -12.8% | Mutual Fund | 15.45B SEK | 0.0% | 19.2% | -22.2% | -0.70 |
| Länsförsäkringar Japan Index | 0P00000L2Y.ST | 251.16 SEK | +2.2% | +1.5% | +4.8% | +0.3% | +26.9% | Mutual Fund | 6.01B SEK | 0.0% | 22.6% | -23.0% | 1.01 |
| AMF Aktiefond Global | 0P00000L33.ST | 499.06 SEK | -0.1% | +0.2% | +3.1% | +0.9% | +19.4% | Mutual Fund | 45.38B SEK | 0.0% | 15.9% | -22.2% | 0.89 |
| Länsförsäkringar Sverige Vision A | 0P00000L41.ST | 3,871.80 SEK | -0.0% | -0.5% | -1.3% | +0.3% | +10.8% | Mutual Fund | 18.88B SEK | 0.0% | 14.8% | -20.2% | 0.80 |
| Spiltan Småbolagsfond | 0P00000L7M.ST | 1,474.86 SEK | +0.5% | -0.6% | -0.3% | +0.7% | +3.8% | Mutual Fund | 4.51B SEK | 0.0% | 19.8% | -26.7% | -0.23 |
| Nordea Obligationsfond icke-utd | 0P00000L9K.ST | 123.48 SEK | -0.1% | -0.8% | -1.4% | -0.1% | -1.1% | Mutual Fund | 3.87B SEK | 0.0% | 3.6% | -3.5% | -0.24 |
| Swedbank Robur Healthcare A | 0P00000LBY.ST | 40.90 SEK | +0.8% | +1.8% | +2.8% | +0.8% | +12.5% | Mutual Fund | — | 0.0% | 17.5% | -23.2% | 0.09 |
| Swedbank Robur Technology A | 0P00000LCG.ST | 1,994.40 SEK | -0.3% | +1.2% | +8.4% | +1.5% | +45.9% | Mutual Fund | — | 0.0% | 27.4% | -34.2% | 0.85 |
| Swedbank Robur Europafond A | 0P00000LCK.ST | 61.57 SEK | -0.0% | -0.5% | -1.1% | +0.3% | +8.7% | Mutual Fund | 9.98B SEK | 0.0% | 13.5% | -17.4% | 0.44 |
| Swedbank Robur Globalfond A | 0P00000LDD.ST | 254.01 SEK | -0.0% | +0.3% | +2.1% | +0.8% | +18.6% | Mutual Fund | 167.06B SEK | 0.0% | 16.0% | -26.3% | 0.68 |
| Swedbank Robur Kapitalinvest | 0P00000LDS.ST | 431.78 SEK | -0.3% | -0.3% | +1.3% | +0.6% | +20.8% | Mutual Fund | 114.07B SEK | 0.0% | 15.3% | -22.5% | 1.27 |
| Swedbank Robur Access Mix A | 0P00000LDX.ST | 424.42 SEK | -0.1% | -0.5% | -1.3% | +0.3% | +6.5% | Mutual Fund | 11.87B SEK | 0.0% | 8.7% | -11.2% | 0.72 |
| Swedbank Robur Asienfond A | 0P00000LEC.ST | 128.28 SEK | -0.9% | +0.6% | +3.2% | +1.8% | +37.7% | Mutual Fund | 11.47B SEK | 0.0% | 24.9% | -21.0% | 1.34 |
| Swedbank Robur Fastighet A | 0P00000LEI.ST | 65.76 SEK | +0.1% | -2.4% | -3.8% | -0.9% | +2.0% | Mutual Fund | — | 0.0% | 15.2% | -21.5% | -0.51 |
| Swedbank Robur Småbolagsfond Sverige A | 0P00000LEY.ST | 251.87 SEK | +0.1% | -0.9% | -2.0% | +0.8% | +8.2% | Mutual Fund | 26.33B SEK | 0.0% | 16.4% | -19.9% | -0.05 |
| Lannebo Marknad USA A | 0P00000LGQ.ST | 729.60 SEK | -0.2% | +0.4% | +3.9% | +1.6% | +22.8% | Mutual Fund | 5.02B SEK | 0.0% | 19.4% | -26.7% | 0.53 |
| Lannebo Global Growth A | 0P00000LGW.ST | 1,825.17 SEK | -0.6% | -0.5% | +0.3% | +1.4% | +9.4% | Mutual Fund | 2.35B SEK | 0.0% | 17.6% | -24.6% | 0.60 |
| Lannebo Kort Ränta A | 0P00000LH4.ST | 105.04 SEK | +0.0% | +0.0% | +0.1% | +0.2% | +1.4% | Mutual Fund | 2.48B SEK | 0.0% | 0.2% | -0.1% | 11.60 |
| Lannebo Global A | 0P00000LHE.ST | 571.79 SEK | +0.2% | -0.1% | +0.7% | +0.3% | +14.8% | Mutual Fund | 22.92B SEK | 0.0% | 13.9% | -21.9% | 0.61 |
| SEB Sverigefond A (SEK) acc | 0P00000LJE.ST | 58.35 SEK | -0.4% | -0.7% | +0.1% | +0.6% | +17.1% | Mutual Fund | 37.27B SEK | 0.0% | 16.5% | -20.8% | 1.00 |
| SEB Sverigefond Småbolag C/R | 0P00000LJK.ST | 674.82 SEK | +0.3% | -0.4% | -0.4% | +0.5% | +5.6% | Mutual Fund | 21.52B SEK | 0.0% | 17.3% | -21.6% | -0.19 |
| SEB Läkemedelsfond A (SEK) | 0P00000LR0.ST | 35.81 SEK | +0.1% | +0.7% | +1.9% | +1.0% | +12.4% | Mutual Fund | 16.28B SEK | 0.0% | 17.8% | -21.9% | 0.30 |
| SEB Sverigefond Småbolag A (SEK) | 0P00000LRQ.ST | 137.86 SEK | -0.1% | -0.6% | -0.3% | +0.8% | +7.3% | Mutual Fund | 12.93B SEK | 0.0% | 17.3% | -20.8% | -0.13 |
| SEB Teknologifond A (SEK) | 0P00000LRR.ST | 169.84 SEK | -0.8% | +1.0% | +8.2% | +1.5% | +35.5% | Mutual Fund | 19.44B SEK | 0.0% | 22.2% | -27.4% | 0.84 |
| Storebrand Global All Countries A SEK | 0P00000LST.ST | 359.67 SEK | -0.2% | +0.2% | +2.9% | +1.3% | +22.3% | Mutual Fund | — | 0.0% | 14.3% | -22.3% | 1.02 |
| AMF Aktiefond Småbolag | 0P00000T7M.ST | 1,257.55 SEK | +0.5% | -0.2% | -0.1% | +0.5% | +5.0% | Mutual Fund | 12.81B SEK | 0.0% | 16.9% | -19.5% | -0.08 |
| AMF Räntefond Kort | 0P00000T7U.ST | 125.26 SEK | +0.0% | +0.0% | +0.1% | +0.1% | +1.6% | Mutual Fund | 12.27B SEK | 0.0% | 0.3% | -0.1% | 9.09 |
| Carnegie Indienfond A | 0P00000ZOO.ST | 706.41 SEK | -0.5% | -1.8% | -2.7% | +0.2% | -7.6% | Mutual Fund | 2.07B SEK | 0.0% | 17.3% | -27.1% | -0.55 |
| SEB Global Focus C USD | 0P00001DA0 | $8.13 | -1.0% | -1.2% | -2.1% | +1.0% | +1.4% | Mutual Fund | — | 0.0% | 15.2% | -17.5% | 0.40 |
| SEB US Exposure D (USD) | 0P00001RG3 | $9.22 | -1.9% | +0.3% | -3.0% | +0.2% | -1.7% | Mutual Fund | — | 1.8% | 18.4% | -20.1% | 0.87 |
| Avanza Zero | 0P00005U1J.ST | 566.44 SEK | -0.4% | -0.9% | -1.9% | +0.7% | +15.1% | Mutual Fund | 66.34B SEK | 0.0% | 16.7% | -19.9% | 1.02 |
| Nordea India A SEK | 0P00005X4X.ST | 447.66 SEK | -1.3% | -1.3% | -0.0% | +1.9% | +0.1% | Mutual Fund | — | 0.0% | 16.1% | -28.7% | -0.68 |
| SEB Swedish Value Fund A (SEK) | 0P00006P9H.ST | 745.09 SEK | -0.6% | -1.1% | +0.1% | +0.3% | +18.3% | Mutual Fund | 14.31B SEK | 0.0% | 16.9% | -21.4% | 1.09 |
| Tellus Midas A | 0P00007Y1W.ST | 399.57 SEK | +0.3% | +0.4% | +1.1% | +1.3% | +7.6% | Mutual Fund | 1.92B SEK | 0.0% | 13.3% | -13.8% | 1.23 |
| Schroder ISF Glb Em Mkt Opps A Acc USD | 0P00007Y51 | $35.09 | -0.3% | -2.5% | -2.0% | +0.6% | +24.5% | Mutual Fund | — | 0.0% | 23.7% | -14.8% | 1.54 |
| Storebrand Global Multifactor | 0P00007ZI2.IR | 6,211.09 NOK | -0.5% | -0.2% | +0.5% | +0.2% | +12.7% | Mutual Fund | — | 0.0% | 14.4% | -15.9% | 0.93 |
| Swedbank Robur Global Emerging Markets A | 0P0000805P.ST | 364.46 SEK | -1.1% | +0.7% | +4.2% | +1.4% | +37.5% | Mutual Fund | 24.50B SEK | 0.0% | 22.9% | -19.3% | 1.63 |
| Spiltan Räntefond Sverige | 0P00009NT9.ST | 152.62 SEK | +0.0% | +0.0% | +0.1% | +0.1% | +2.1% | Mutual Fund | 19.80B SEK | 0.0% | 0.3% | -0.2% | 8.87 |
| AMF Aktiefond Nordamerika | 0P00009R7M.ST | 878.17 SEK | +0.1% | +0.6% | +4.1% | +0.9% | +18.2% | Mutual Fund | 8.25B SEK | 0.0% | 18.1% | -25.9% | 0.61 |
| CB Save Earth Fund RC | 0P0000FY72.F | €25.77 | -0.4% | -0.1% | -0.7% | +1.1% | -7.5% | Mutual Fund | — | 0.0% | 20.1% | -19.9% | -0.46 |
| Spiltan Aktiefond Småland | 0P0000G13B.ST | 901.39 SEK | -0.3% | -0.8% | -0.7% | +0.6% | +0.1% | Mutual Fund | 1.01B SEK | 0.0% | 17.4% | -19.8% | -0.19 |
| AMF Aktiefond Asien Stilla havet | 0P0000HLO5.ST | 479.06 SEK | -0.6% | -0.3% | +4.2% | +1.4% | +30.6% | Mutual Fund | 3.57B SEK | 0.0% | 19.4% | -19.2% | 1.20 |
| SEB Sverige Indexnära A | 0P0000I3KB.ST | 824.24 SEK | -0.3% | -0.7% | -2.1% | +0.5% | +11.2% | Mutual Fund | 63.67B SEK | 0.0% | 16.9% | -22.0% | 0.52 |
| Lannebo Sverige Plus E | 0P0000IPBN.ST | 127.14 SEK | -0.4% | -1.4% | -0.6% | +0.1% | +14.5% | Mutual Fund | 11.36B SEK | 0.0% | 16.9% | -21.5% | 0.94 |
| D&G Småbolag | 0P0000IWH7.ST | 1,222.75 SEK | -0.2% | -1.4% | -1.7% | +0.4% | -3.0% | Mutual Fund | 6.48B SEK | 0.0% | 18.0% | -20.2% | -0.14 |
| Länsförsäkringar Sverige Index | 0P0000J1JM.ST | 712.11 SEK | -0.3% | -0.6% | -1.7% | +0.6% | +13.7% | Mutual Fund | 49.62B SEK | 0.0% | 16.8% | -20.4% | 0.79 |
| Lnsfrskringar USA Index | 0P0000K9E7.ST | 1,242.60 SEK | -0.3% | +0.3% | +3.9% | +1.4% | +20.1% | Mutual Fund | 44.14B SEK | 0.0% | 19.4% | -26.4% | 0.56 |
| Lnsfrskringar Europa Index | 0P0000KBNA.ST | 418.84 SEK | +0.1% | -0.1% | -0.9% | +0.1% | +12.8% | Mutual Fund | 18.52B SEK | 0.0% | 12.9% | -17.0% | 0.86 |
| Storebrand Emerging Markets A SEK | 0P0000RYCW.ST | 305.70 SEK | -0.8% | +0.3% | +4.1% | +1.6% | +32.9% | Mutual Fund | — | 0.0% | 20.3% | -18.0% | 1.33 |
| Handelsbanken USA Index (A1 SEK) | 0P0000TXY1.ST | 1,239.94 SEK | +0.1% | +0.4% | +4.6% | +1.5% | +22.5% | Mutual Fund | — | 0.0% | 16.2% | -26.3% | 0.75 |
| Handelsbanken Sverige 100 Index (A1 SEK) | 0P0000TXY2.ST | 553.54 SEK | -0.2% | -0.9% | -1.1% | +0.7% | +14.1% | Mutual Fund | — | 0.0% | 17.3% | -21.9% | 0.63 |
| D&G Global All Cap | 0P0000U4K3.ST | 472.90 SEK | +0.3% | +2.4% | +3.2% | +2.1% | +15.3% | Mutual Fund | 2.84B SEK | 0.0% | 16.4% | -23.6% | -0.07 |
| Spiltan Aktiefond Investmentbolag | 0P0000ULAP.ST | 1,007.75 SEK | -0.1% | -1.3% | -1.5% | +1.0% | +16.4% | Mutual Fund | 61.82B SEK | 0.0% | 18.4% | -22.4% | 0.56 |
| HSBC GIF Turkey Equity ACGBP | 0P0000UT9H.L | £27.10 | -1.7% | -2.7% | -5.0% | +0.4% | -0.5% | Mutual Fund | — | 0.0% | 26.1% | -27.0% | -0.38 |
| AMF Räntefond Mix | 0P0000V3HS.ST | 115.50 SEK | +0.1% | -0.8% | -1.7% | -0.4% | -1.7% | Mutual Fund | 5.75B SEK | 0.0% | 2.8% | -3.3% | 0.14 |
| Carnegie Småbolagsfond A | 0P0000V49E.ST | 823.38 SEK | -0.2% | -2.5% | -2.9% | -0.5% | +19.0% | Mutual Fund | 9.41B SEK | 0.0% | 17.0% | -16.2% | 0.83 |
| IKC Avkastningsfond | 0P0000VYJS.ST | 165.87 SEK | +0.0% | +0.0% | +0.3% | -0.0% | +3.6% | Mutual Fund | 9.04B SEK | 0.0% | 1.0% | -1.8% | 5.14 |
| East Capital Global EM Sustainable A SEK | 0P0000WDFK.ST | 414.82 SEK | -0.3% | -1.4% | +3.3% | +1.5% | +39.8% | Mutual Fund | — | 0.0% | 22.0% | -19.7% | 1.44 |
| Lannebo Emerging Markets A | 0P0000WEQ4.ST | 412.57 SEK | -1.0% | +0.1% | +4.2% | +1.0% | +35.9% | Mutual Fund | 6.44B SEK | 0.0% | 21.6% | -19.8% | 1.49 |
| Storebrand Global Solutions A SEK | 0P0000X2A9.ST | 603.77 SEK | +0.4% | +0.1% | -0.8% | +0.3% | +20.5% | Mutual Fund | — | 0.0% | 15.0% | -21.2% | 0.91 |
| Avanza 50 | 0P0000X5RK.ST | 245.11 SEK | -0.0% | -0.1% | +0.5% | +0.3% | +9.7% | Mutual Fund | 458.43M SEK | 0.0% | 6.4% | -10.8% | 0.99 |
| Avanza 75 | 0P0000X5RL.ST | 363.59 SEK | -0.0% | +0.2% | +1.4% | +0.7% | +15.0% | Mutual Fund | 22.51B SEK | 0.0% | 9.5% | -16.9% | 0.96 |
| Avanza 100 | 0P0000X5RM.ST | 531.27 SEK | -0.0% | +0.4% | +2.2% | +1.0% | +20.4% | Mutual Fund | 1.13B SEK | 0.0% | 12.3% | -21.0% | 1.02 |
| PriorNilsson Sverige Aktiv A | 0P0000X68W.ST | 5,998.33 SEK | -0.2% | -0.1% | -1.1% | +0.6% | +15.4% | Mutual Fund | 2.09B SEK | 0.0% | 15.8% | -21.5% | 0.80 |
| Nordea Global Index Select A Acc SEK | 0P0000XAIN.ST | 711.44 SEK | -0.2% | +0.2% | +3.0% | +0.9% | +20.5% | Mutual Fund | — | 0.0% | 15.0% | -22.6% | 0.78 |
| Handelsbanken USA Index (B1 SEK) | 0P0000XD89.ST | 759.48 SEK | +0.1% | +0.4% | +4.6% | +1.3% | +18.2% | Mutual Fund | — | 3.0% | 18.0% | -27.7% | 0.45 |
| SEB Sverige Indexnära B utd | 0P0000Y4W2.ST | 269.82 SEK | -0.3% | -0.7% | -2.1% | +0.5% | +7.6% | Mutual Fund | 63.67B SEK | 3.3% | 17.4% | -22.0% | 0.34 |
| SEB Sverige Småbol C/R B (SEK) | 0P0000Y4W8.ST | 47.33 SEK | +0.3% | -0.4% | -0.4% | +0.5% | +2.7% | Mutual Fund | 21.52B SEK | 2.8% | 17.9% | -23.7% | -0.37 |
| Tundra Sustainable Frontier Fund A SEK | 0P0000Y6SA.ST | 359.97 SEK | +0.1% | -0.3% | +1.0% | +0.1% | +6.1% | Mutual Fund | 8.82M SEK | 0.0% | 14.2% | -18.9% | 0.35 |
| Skandia Sverige Exponering | 0P0000Y7NQ.ST | 407.47 SEK | -0.2% | -1.2% | -1.6% | +0.5% | +11.1% | Mutual Fund | 18.06B SEK | 0.0% | 16.9% | -21.6% | 0.54 |
| Nordea 1 - Global Climate & Envir BP SEK | 0P0000YK6T.ST | 454.48 SEK | +0.4% | +1.0% | +2.0% | +0.0% | +22.1% | Mutual Fund | — | 0.0% | 16.2% | -21.9% | 0.62 |
| Nordea 1 - Emerging Sust Strs Eq BP SEK | 0P0000YK7I.ST | 2,355.50 SEK | -1.3% | -1.4% | +5.2% | +3.4% | +38.9% | Mutual Fund | — | 0.0% | 23.8% | -19.9% | 1.28 |
| Länsförsäkringar Global Index | 0P0000YVZ3.ST | 620.39 SEK | -0.2% | +0.3% | +3.0% | +1.0% | +19.0% | Mutual Fund | 150.27B SEK | 0.0% | 15.8% | -24.0% | 0.66 |
| Skandia Global Exponering A | 0P0000ZE1H.ST | 605.07 SEK | -0.1% | +0.3% | +3.4% | +1.1% | +20.4% | Mutual Fund | 38.47B SEK | 0.0% | 15.4% | -23.1% | 0.75 |
| Storebrand Global HighDiv Low Vol A SEK | 0P0000ZM9F.ST | 379.56 SEK | +0.3% | +0.4% | +1.2% | +0.5% | +16.7% | Mutual Fund | — | 0.0% | 11.7% | -13.7% | 0.55 |
| Swedbank Robur Global High Dividend A | 0P000100RE.ST | 1,331.42 SEK | +0.2% | +0.2% | +1.6% | +0.9% | +21.6% | Mutual Fund | — | 0.0% | 11.9% | -18.6% | 1.04 |
| Spiltan Högräntefond | 0P00012F8Z.ST | 141.94 SEK | -0.0% | -0.3% | -0.6% | -0.1% | +2.0% | Mutual Fund | 6.68B SEK | 0.0% | 1.2% | -1.4% | 3.17 |
| Amundi S&P 500 Screened INDEX AE Acc | 0P00012SJB.F | €586.19 | -0.1% | +0.4% | +1.3% | +1.3% | +16.1% | Mutual Fund | — | 0.0% | 17.5% | -22.1% | 0.71 |
| Länsförsäkringar Tillväxtmarknad Index A | 0P00013668.ST | 263.92 SEK | -1.0% | +0.1% | +3.9% | +2.7% | +19.0% | Mutual Fund | 17.42B SEK | 0.0% | 19.8% | -18.5% | 0.92 |
| Handelsbanken Hållbar Energi (A1 SEK) | 0P00014CZ3.ST | 377.07 SEK | +0.1% | -3.7% | -0.6% | -0.2% | +5.7% | Mutual Fund | — | 0.0% | 25.6% | -24.7% | 0.85 |
| Lannebo Räntefond Kompass A | 0P00014Z7X.ST | 115.02 SEK | +0.0% | -0.3% | -0.4% | -0.1% | +0.9% | Mutual Fund | 5.82B SEK | 0.0% | 1.3% | -1.6% | 1.56 |
| BMC Global Select R SEK | 0P00014ZYZ.ST | 426.17 SEK | +0.1% | -0.2% | +2.5% | +1.4% | +12.6% | Mutual Fund | — | 0.0% | 15.9% | -20.3% | 0.34 |
| IKC Fastighetsfond A | 0P0001580F.ST | 193.68 SEK | -0.5% | -5.6% | -8.5% | -2.2% | -11.8% | Mutual Fund | 786.36M SEK | 0.0% | 19.5% | -22.6% | -0.67 |
| Storebrand Grön Obligation A SEK H | 0P00015E1M.ST | 114.07 SEK | +0.0% | -0.4% | -1.0% | -0.2% | +0.2% | Mutual Fund | — | 0.0% | 1.9% | -2.2% | 1.00 |
| Pareto Småbolagsfond A | 0P00016JY2.ST | 3,638.40 SEK | +0.8% | -1.0% | -1.6% | -0.2% | +1.1% | Mutual Fund | — | 0.0% | 17.2% | -19.8% | -0.12 |
| Swedbank Robur Access Europa A | 0P00016KIA.ST | 303.28 SEK | +0.1% | -0.2% | -1.0% | +0.1% | +13.2% | Mutual Fund | 29.71B SEK | 0.0% | 12.7% | -16.1% | 0.90 |
| Swedbank Robur Access Asien A | 0P00016L22.ST | 550.77 SEK | -0.8% | +0.5% | +3.7% | +1.4% | +34.2% | Mutual Fund | — | 0.0% | 22.3% | -19.4% | 1.29 |
| Swedbank Robur Access USA A | 0P00016L23.ST | 940.12 SEK | -0.3% | +0.2% | +3.6% | +1.4% | +21.8% | Mutual Fund | 37.70B SEK | 0.0% | 18.0% | -26.1% | 0.64 |
| Swedbank Robur Access Global A | 0P00016L3S.ST | 421.06 SEK | -0.1% | +0.2% | +2.8% | +1.2% | +20.6% | Mutual Fund | 69.89B SEK | 0.0% | 15.3% | -23.9% | 0.78 |
| Evli GEM B | 0P00017CJC.F | €255.62 | -0.4% | +0.1% | +0.1% | +0.2% | +11.7% | Mutual Fund | — | 0.0% | 16.6% | -20.0% | 0.77 |
| Simplicity Sverige | 0P00017G3B.ST | 287.70 SEK | +0.0% | -0.9% | -1.3% | +0.4% | +15.0% | Mutual Fund | 4.04B SEK | 0.0% | 15.6% | -17.5% | 0.67 |
| Evli Silver and Gold B | 0P00017LW4.F | €1,260.41 | -1.0% | -2.3% | -7.8% | +0.5% | +11.0% | Mutual Fund | €142.94M | 0.0% | 44.6% | -35.8% | 1.65 |
| Storebrand Emerging Markets Plus A SEK | 0P00017TAO.ST | 335.05 SEK | -0.7% | +0.2% | +3.9% | +1.5% | +33.4% | Mutual Fund | — | 0.0% | 20.7% | -18.6% | 1.31 |
| Storebrand Global Plus A SEK | 0P00017TAQ.ST | 403.31 SEK | -0.2% | +0.3% | +2.8% | +0.9% | +20.3% | Mutual Fund | — | 0.0% | 15.0% | -23.3% | 0.74 |
| Kavaljer Quality Focus A SEK | 0P000183D2.ST | 303.87 SEK | +0.8% | -0.0% | -1.4% | +0.1% | +0.2% | Mutual Fund | 982.84M SEK | 0.0% | 15.7% | -19.2% | 0.23 |
| Aktiespararna Direktavkastning A | 0P00018JII.ST | 281.18 SEK | +0.3% | -0.6% | -0.9% | -0.4% | +8.8% | Mutual Fund | 3.47B SEK | 0.0% | 14.3% | -17.4% | 0.93 |
| Storebrand Sverige Plus A SEK | 0P00018N0G.ST | 277.84 SEK | -0.2% | -0.8% | -2.1% | +0.4% | +10.8% | Mutual Fund | — | 0.0% | 16.8% | -21.8% | 0.51 |
| Spiltan Globalfond Investmentbolag | 0P00018OKM.ST | 321.30 SEK | +0.0% | +0.3% | -1.8% | +0.1% | +4.9% | Mutual Fund | 15.52B SEK | 0.0% | 14.4% | -18.1% | 0.15 |
| Cliens Småbolag A | 0P00018PCO.ST | 3,402.45 SEK | +0.1% | -0.3% | -0.6% | +0.7% | +3.9% | Mutual Fund | 19.20B SEK | 0.0% | 17.2% | -22.0% | -0.25 |
| Avanza Auto 1 | 0P0001BM0T.ST | 129.62 SEK | -0.1% | -0.4% | -0.1% | -0.1% | +4.4% | Mutual Fund | 619.07M SEK | 0.0% | 3.4% | -4.9% | 1.19 |
