Cryptocurrencies

Live cryptocurrency prices, 30-day performance and short-horizon trend-model forecasts.

Track any of these 22 symbols free — dashboards, alerts when a price crosses your threshold, and scheduled reports by email.

Sign Up Free

Top 30-day gainers

Filecoin USD +51.9%
Avalanche USD +51.3%
Polkadot USD +46.8%
Algorand USD +45.1%
Internet Computer USD +39.5%

Top 30-day decliners

QCAD USD -2.5%
Tether USDt USD -0.0%
USD Coin USD -0.0%

Cryptocurrencies — 90-day average trend

Average performance across all tracked cryptocurrencies, indexed to 100 at the start of the window.

All cryptocurrencies (22)

Name Symbol Price 1d 7d 30d 3d forecast YTD Volatility Max DD Sharpe
Cardano USD ADA-USD $0.2447 +0.2% +2.7% +23.7% +2.2% -30.5% 71.2% -60.2% -0.37
Algorand USD ALGO-USD $0.1240 -1.0% +18.9% +45.1% +4.7% +1.6% 76.7% -42.1% 0.41
Cosmos USD ATOM-USD $1.74 +1.2% +2.9% +18.7% +2.7% -21.4% 62.6% -48.1% -0.29
Avalanche USD AVAX-USD $10.94 -4.3% +6.6% +51.3% +3.5% -6.6% 72.5% -51.3% 0.22
BNB USD BNB-USD $767.55 +1.2% +0.0% +11.1% +0.0% -11.1% 49.4% -58.4% 0.05
Bitcoin USD BTC-USD $83,640.86 +0.0% -0.9% +6.5% +1.0% -5.7% 40.0% -53.1% -0.45
Dogecoin USD DOGE-USD $0.0945 +0.7% +2.0% +14.2% +2.3% -22.7% 62.1% -45.3% -0.32
Polkadot USD DOT-USD $1.23 +3.4% +12.1% +46.8% +0.7% -38.2% 84.4% -83.5% -0.82
Ethereum Classic USD ETC-USD $8.84 -2.7% +1.3% +21.4% +5.5% -22.3% 65.2% -47.5% -0.25
Ethereum USD ETH-USD $2,679.54 +0.1% -0.2% +8.6% +0.8% -10.7% 59.6% -66.8% -0.50
Filecoin USD FIL-USD $1.04 -2.0% +10.9% +51.9% +5.5% -18.2% 89.8% -50.9% 0.11
Godcat Exploding Kittens USD GODCAT-USD $0.0000 +6.7% +6.7% +6.7% -9.6% -64.3% 156.3% -87.0% -0.27
Internet Computer USD ICP-USD $3.35 -2.8% +14.5% +39.5% +1.2% +11.6% 106.9% -77.5% 0.18
Chainlink USD LINK-USD $14.32 -1.9% +15.9% +26.6% +4.7% +19.9% 66.2% -40.3% 0.73
Litecoin USD LTC-USD $66.53 -0.4% +7.6% +37.1% +6.0% -16.7% 59.9% -67.6% -0.49
QCAD USD QCAD-USD $0.7027 -0.2% -0.9% -2.5% -0.2% -0.2% 4.4% -3.3% -0.11
Solana USD SOL-USD $118.06 -0.8% +2.7% +14.6% +2.8% -6.9% 65.2% -74.9% -0.43
USD Coin USD USDC-USD $1.0000 -0.0% +0.0% -0.0% -0.0% +0.0% 0.2% -0.1% 0.00
Tether USDt USD USDT-USD $0.9995 -0.0% -0.0% -0.0% +0.0% +0.0% 0.4% -0.2% 0.15
VeChain USD VET-USD $0.0088 +0.8% +0.2% +31.4% +1.6% -12.9% 72.0% -57.6% 0.07
Stellar USD XLM-USD $0.2275 +2.3% +12.5% +28.3% +1.3% +9.8% 84.7% -40.8% 0.57
XRP USD XRP-USD $1.49 +0.1% -0.6% +8.2% +1.9% -20.6% 59.6% -68.2% -0.76

Scroll the table sideways for more columns.

Forecasts are model estimates from recent price trend, not financial advice.