Stocks

Live prices, 30-day performance and trend-model forecasts for every stock tracked on Cryptobi.

Track any of these 515 symbols free — dashboards, alerts when a price crosses your threshold, and scheduled reports by email.

Sign Up Free

Top 30-day gainers

Beyond Meat, Inc. +2028.0%
GRANGEX AB +280.9%
BlincVision +61.5%
Stillfront Group AB (publ) +61.0%
TRNSF.ST,0P0001N7EJ,452115 +59.6%

Stocks — 90-day average trend

Average performance across all tracked stocks, indexed to 100 at the start of the window.

All stocks (515)

Name Symbol Price 1d 7d 30d 7d forecast
2020 Bulkers Ltd. 2020.OL 4.19 NOK +4.7% +12.1% +38.8% +0.4%
Traton SE 8TRA.ST 406.80 SEK -0.8% -4.6% +3.0% -0.5%
AAC Clyde Space AB (publ) AAC.ST 122.80 SEK -5.4% -1.6% +3.5% +4.6%
AAK AB (publ.) AAK.ST 193.50 SEK -0.9% -4.6% -20.2% -0.4%
Apple Inc. AAPL $305.93 +0.2% -2.4% -6.6% -2.1%
ABB Ltd ABB.ST 971.60 SEK -1.0% +1.3% -1.7% +0.3%
ABB Ltd ABBN.SW CHF 82.78 -0.6% +1.2% -0.5% +0.0%
AbbVie Inc. ABBV $249.46 -0.5% +1.4% +2.2% +0.1%
ABIG.ST,0P0000VYMC,1286608 ABIG.ST 0.0030 SEK +0.0% -25.0% +0.0% +0.1%
AcadeMedia AB (publ) ACAD.ST 94.80 SEK +0.4% -2.8% -5.4% -1.3%
Acconeer AB (publ) ACCON.ST 16.58 SEK -3.2% -2.5% -8.1% +3.3%
Ascelia Pharma AB (publ) ACE.ST 0.5750 SEK -0.9% -4.0% +13.0% +3.8%
Active Biotech AB (publ) ACTI.ST 5.19 SEK +0.6% -4.9% -2.1% +0.5%
Adobe Inc. ADBE $264.02 -2.4% -0.4% +17.6% +0.3%
Addtech AB (publ.) ADDT-B.ST 343.80 SEK -0.1% -4.0% +0.9% +0.1%
Africa Energy Corp. AEC.ST 1.45 SEK -1.4% -5.2% +15.1% +4.4%
Agnico Eagle Mines Limited AEM.TO C$258.85 +2.9% +3.8% +29.3% +1.3%
Afry AB AFRY.ST 101.70 SEK -0.1% -4.5% -0.3% +0.5%
Aker BP ASA AKRBP.OL 345.60 NOK +2.4% +4.7% +7.2% -0.2%
Alfa Laval AB (publ) ALFA.ST 557.20 SEK -1.0% -2.1% -0.5% +0.7%
AddLife AB (publ) ALIF-B.ST 160.90 SEK +2.1% -2.3% -3.0% -1.4%
Autoliv, Inc. ALIV-SDB.ST 1,158.00 SEK +0.3% -1.0% -3.3% -0.8%
Alleima AB (publ) ALLEI.ST 118.30 SEK +0.7% +0.8% +20.1% -0.1%
ALM Equity AB (publ) ALM-PREF.ST 89.90 SEK +0.3% +0.4% +2.4% -0.1%
Alzinova AB (publ) ALZ.ST 0.9750 SEK -2.7% -8.4% +35.2% -0.5%
Ambea AB (publ) AMBEA.ST 143.00 SEK +1.8% +0.0% -0.6% -1.3%
AMC Entertainment Holdings, Inc. AMC $2.50 -4.9% -3.5% +20.8% -0.8%
Advanced Micro Devices, Inc. AMD $514.39 +6.5% +6.4% -2.8% +0.5%
Amazon.com, Inc. AMZN $262.65 -0.9% -4.3% +3.0% +2.9%
Angler Gaming plc ANGL.ST 4.85 SEK -0.4% -0.2% +10.7% +2.8%
Annehem Fastigheter AB ANNE-B.ST 17.05 SEK -1.2% +6.6% +5.9% -0.3%
Addnode Group AB (publ) ANOD-B.ST 39.95 SEK +3.1% -5.3% +10.5% -0.1%
Anoto Group AB (publ) ANOT.ST 0.1302 SEK -1.7% -3.4% +0.2% +0.2%
Apotea AB APOTEA.ST 72.55 SEK -0.3% -1.7% -2.4% -0.1%
AQ Group AB (publ) AQ.ST 210.00 SEK -0.6% +1.2% -4.1% +0.4%
Arion banki hf. ARION-SDB.ST 14.62 SEK +0.7% -1.2% +2.1% -0.3%
Arjo AB (publ) ARJO-B.ST 27.70 SEK +0.0% +1.2% +2.4% +0.5%
Arctic Paper S.A. ARP.ST 17.60 SEK +1.1% +0.6% +15.4% +0.0%
Asker Healthcare Group AB (publ) ASKER.ST 80.35 SEK +1.1% -5.1% -2.2% -0.1%
Asmodee Group AB (publ) ASMDEE-B.ST 157.00 SEK -1.1% -5.0% +7.8% -0.1%
ASML Holding N.V. ASML $1,844.08 -0.2% +5.9% +1.6% +0.4%
ASSA ABLOY AB (publ) ASSA-B.ST 356.90 SEK -1.0% -2.6% +8.2% -0.1%
Scandinavian Astor Group AB (publ) ASTOR.ST 18.91 SEK +1.2% -8.0% +2.6% +3.0%
AST SpaceMobile, Inc. ASTS $70.98 -0.8% -1.3% +7.0% +6.2%
Attana AB (publ) ATANA.ST 0.0030 SEK +0.0% +0.0% +0.0% -1.8%
Atlas Copco AB (publ) ATCO-A.ST 208.40 SEK -0.6% -0.6% +11.5% +0.0%
Atlas Copco AB (publ) ATCO-B.ST 181.15 SEK -0.7% -0.8% +10.1% +1.3%
Alimentation Couche-Tard Inc. ATD.TO C$91.96 -0.7% -1.4% +3.3% +1.1%
Actic Group AB (publ) ATIC.ST 30.80 SEK +4.2% +1.3% +3.7% -2.0%
Alligator Bioscience AB (publ) ATORX.ST 0.0363 SEK -0.8% -5.5% -80.9% -12.2%
Atrium Ljungberg AB (publ) ATRLJ-B.ST 26.20 SEK -0.6% -1.7% -3.5% -0.2%
Attendo AB (publ) ATT.ST 109.60 SEK +1.3% +1.1% -3.2% -1.5%
Broadcom Inc. AVGO $392.99 -5.9% -8.1% -0.3% +5.2%
Axfood AB (publ) AXFO.ST 237.20 SEK +0.2% -1.0% +4.3% -0.8%
Avanza Bank Holding AB (publ) AZA.ST 399.70 SEK -0.4% -0.6% +3.0% +0.9%
AstraZeneca PLC AZN.ST 1,480.00 SEK -2.2% -2.5% -9.2% -0.6%
Alibaba Group Holding Limited BABA $123.81 +1.4% -3.6% +5.2% +1.6%
Bank of America Corporation BAC $64.49 +0.6% +2.1% +4.7% +0.1%
Bahnhof AB (publ) BAHN-B.ST 59.70 SEK +0.2% +0.0% +0.0% -0.1%
Fastighets AB Balder (publ) BALD-B.ST 53.34 SEK -1.4% -0.8% +2.6% +1.6%
BAT.ST,0P0001HAW4,1094859 BAT.ST 0.1980 SEK +3.7% +2.1% +1.5% -0.1%
BE Group AB (publ) BEGR.ST 31.10 SEK +0.3% +1.0% +13.1% +0.8%
Beijer Alma AB (publ) BEIA-B.ST 298.50 SEK -0.7% -0.5% +3.1% +0.3%
Beijer Ref AB (publ) BEIJ-B.ST 130.90 SEK -1.8% -8.3% -8.3% +1.0%
Beowulf Mining plc BEO-SDB.ST 1.39 SEK +3.7% +10.8% +39.3% +8.0%
Berner Industrier AB BERNER-B.ST 82.00 SEK -0.6% -1.2% +8.0% +1.7%
Betsson AB (publ) BETS-B.ST 91.50 SEK +0.9% +1.4% +0.3% +0.0%
BHG Group AB (publ) BHG.ST 20.00 SEK -1.4% -3.6% -11.7% +2.9%
BICO Group AB (publ) BICO.ST 16.26 SEK +0.0% +5.7% +16.3% +4.7%
Bilia AB (publ) BILI-A.ST 147.30 SEK +0.3% -2.2% +2.6% -1.2%
Billerud AB (publ) BILL.ST 75.70 SEK -0.8% -1.6% +21.7% +1.3%
BioInvent International AB (publ) BINV.ST 24.90 SEK -0.8% +8.3% +8.7% +0.0%
BioArctic AB (publ) BIOA-B.ST 319.60 SEK -2.3% +1.7% +3.2% +1.7%
BioGaia AB (publ) BIOG-B.ST 113.00 SEK -0.1% +1.3% -2.9% -1.1%
BlackRock, Inc. BLK $1,173.73 -0.8% +3.3% +7.3% +1.6%
BLUE.ST,0P00019GES,235188 BLUE.ST 1.62 SEK +0.0% -1.7% -17.9% +1.3%
Byggmax Group AB (publ) BMAX.ST 51.50 SEK -0.6% -2.8% -1.5% -0.2%
Bank of Montreal BMO.TO C$257.88 +0.5% +1.8% +0.0% +0.0%
The Bank of Nova Scotia BNS.TO C$126.98 +0.6% +2.4% +0.1% +0.7%
Boliden AB (publ) BOL.ST 525.00 SEK -0.5% +0.9% +1.3% +0.1%
Bonava AB (publ) BONAV-B.ST 10.16 SEK -3.1% -1.9% +3.9% +0.1%
Bonesupport Holding AB (publ) BONEX.ST 223.60 SEK -0.4% +0.0% +1.9% +1.4%
Boozt AB (publ) BOOZT.ST 149.70 SEK -7.4% -5.8% -5.3% -0.3%
Björn Borg AB (publ) BORG.ST 62.60 SEK -5.3% -2.9% -2.3% +2.5%
BrainCool AB (publ) BRAIN.ST 0.7000 SEK -4.1% -7.9% -9.3% +1.7%
Bravida Holding AB (publ) BRAV.ST 132.30 SEK +0.8% +1.8% -2.6% -1.6%
BRE2.ST BRE2.ST 3.25 +0.0% +0.2% +0.6% +0.1%
BrightBid Group AB (publ) BRIGHT.ST 0.4030 SEK -1.5% +1.0% +0.7% -2.0%
Berkshire Hathaway Inc. BRK-B $504.03 -0.6% -3.4% +3.2% +0.9%
Goobit Group AB (publ) BTCX.ST 0.0360 SEK -2.7% -7.7% +2.9% +0.8%
Bufab AB (publ) BUFAB.ST 133.40 SEK -0.3% -1.5% -2.9% -0.6%
Bulten AB (publ) BULTEN.ST 60.60 SEK -1.9% -1.8% +20.0% +4.0%
Bure Equity AB (publ) BURE.ST 277.00 SEK -1.5% +1.0% +0.2% +1.6%
Bambuser AB (publ) BUSER.ST 16.50 SEK +0.0% -6.3% -25.7% -2.9%
BW LPG Limited BWLPG.OL 214.60 NOK +0.8% +4.7% +7.2% +0.4%
ByggPartner Gruppen AB (publ) BYGGP.ST 38.20 SEK -1.0% -2.1% +1.1% +0.4%
Beyond Meat, Inc. BYND $13.47 +10.3% +2403.7% +2028.0% +4.1%
Camurus AB (publ) CAMX.ST 617.50 SEK -2.7% +1.7% +0.4% +1.3%
Cantargia AB (publ) CANTA.ST 1.81 SEK +0.6% -3.5% -4.3% -0.3%
Castellum AB (publ) CAST.ST 136.20 SEK -0.4% -0.3% +4.0% +0.7%
Catena AB (publ) CATE.ST 395.40 SEK -0.8% -2.0% -2.0% +0.8%
CAVENDISH HYDROGEN ASA CAVEN.OL 5.96 NOK +1.5% +2.1% -0.7% -0.1%
Crunchfish AB (publ) CFISH.ST 2.70 SEK +23.3% +22.2% +8.7% -9.9%
Cheffelo AB (publ) CHEF.ST 124.00 SEK +1.1% +0.8% -2.8% -0.0%
Cell Impact AB (publ) CI.ST 0.0568 SEK +2.9% +0.5% -19.8% -8.9%
Cibus Real Estate AB (publ) CIBUS.ST 143.40 SEK -0.4% -0.3% -1.0% -0.0%
Cint Group AB (publ) CINT.ST 5.98 SEK +0.0% +1.4% +1.2% -0.0%
Cisco Systems, Inc. CIS0.F €32.80 -6.3% -6.8% -4.7% +5.4%
Cloetta AB (publ) CLA-B.ST 55.15 SEK +0.5% +1.0% +0.8% -2.3%
Clas Ohlson AB (publ) CLAS-B.ST 424.40 SEK -3.4% +1.4% +6.1% +2.7%
Clavister Holding AB (publ.) CLAV.ST 4.90 SEK +2.0% +3.0% -2.3% -1.5%
Climeon AB (publ) CLIME-B.ST 2.50 SEK +1.6% +2.5% -2.7% -1.6%
Clinical Laserthermia Systems AB (publ) CLS-B.ST 1.85 SEK -1.6% +0.8% -42.6% -0.5%
Canadian Imperial Bank of Commerce CM.TO C$171.76 +0.8% +3.7% +1.3% -0.4%
Canadian Natural Resources Limited CNQ.TO C$66.41 +0.1% +4.7% +10.5% +0.6%
Canadian National Railway Company CNR.TO C$175.87 -1.1% -0.4% +0.9% +0.0%
COEGIN.ST,0P0001CQVD,8863 COEGIN.ST 3.01 SEK +0.3% -1.6% -9.6% -1.0%
Coffee Stain Group AB (publ) COFFEE-B.ST 17.32 SEK +1.8% +1.2% -3.1% -0.1%
Coinbase Global, Inc. COIN $148.47 -3.5% -3.3% -11.2% +0.1%
Coor Service Management Holding AB COOR.ST 48.22 SEK -0.2% -1.8% -6.8% +0.3%
Corem Property Group AB (publ) CORE-B.ST 2.56 SEK -1.2% -1.6% +9.0% +3.3%
Corem Property Group AB (publ) CORE-D.ST 227.50 SEK +0.0% -1.5% +0.2% +0.1%
Corem Property Group AB (publ) CORE-PREF.ST 230.00 SEK +0.0% -1.3% -0.4% -0.1%
Canadian Pacific Kansas City Limited CP.TO C$129.78 -0.8% +1.6% +2.1% +0.3%
Creades AB CRED-A.ST 91.10 SEK -1.5% -0.8% +7.4% +2.3%
Salesforce, Inc. CRM $196.21 -2.6% +1.8% +17.5% +3.1%
Cereno Scientific AB (publ) CRNO-B.ST 4.89 SEK -1.5% +0.8% +7.6% +0.3%
CS.ST CS.ST 73.90 -3.0% -10.3% -38.7% -2.3%
Cisco Systems, Inc. CSCO $111.68 -1.6% -8.0% -0.1% +3.8%
CTEK AB (publ) CTEK.ST 13.90 SEK -0.7% -2.7% +4.8% +0.0%
Catena Media plc CTM.ST 2.72 SEK -6.2% -36.0% -3.9% +2.6%
Chevron Corporation CVX $200.00 +1.2% +7.2% +10.1% -0.0%
Danske Bank A/S DANSKE.CO 374.30 DKK +0.9% -0.1% +0.8% +0.1%
Deutsche Bank Aktiengesellschaft DBK.DE €33.38 +0.7% +1.5% +5.0% +1.2%
Dedicare AB (publ) DEDI.ST 57.60 SEK +3.4% -0.2% -0.5% -0.0%
Dicot Pharma AB DICOT.ST 0.2088 SEK +3.1% +4.7% +11.4% +0.5%
Diös Fastigheter AB (publ) DIOS.ST 67.00 SEK -1.0% -1.1% +0.4% +1.0%
The Walt Disney Company DIS $106.85 +2.0% +1.8% +10.0% +0.7%
Diamyd Medical AB (publ) DMYD-B.ST 1.02 SEK +0.2% +1.2% -5.9% -0.1%
DNB Bank ASA DNB.OL 313.10 NOK +0.3% +1.6% +5.8% +0.1%
Dometic Group AB (publ) DOM.ST 24.14 SEK -1.1% -2.6% +5.0% -0.1%
Done.ai Group AB DONE.ST 8.12 SEK +1.8% -0.9% +0.4% -1.2%
Doxa AB (publ) DOXA.ST 0.3475 SEK +1.8% -0.7% -10.1% -1.4%
Duni AB (publ) DUNI.ST 78.90 SEK +0.8% +0.1% +2.2% -0.1%
Dustin Group AB (publ) DUST.ST 1.78 SEK -0.2% -2.1% -3.5% -0.4%
Dynavox Group AB (publ) DYVOX.ST 74.70 SEK -2.2% +1.2% +16.2% +0.2%
Eastnine AB (publ) EAST.ST 46.05 SEK -0.3% -2.4% -2.3% +0.0%
Egetis Therapeutics AB (publ) EGTX.ST 7.16 SEK -1.1% +1.1% +14.0% +3.7%
Elekta AB (publ) EKTA-B.ST 53.80 SEK +0.2% +6.7% +12.5% +1.9%
Elicera Therapeutics AB (publ) ELIC.ST 2.87 SEK -2.5% +13.4% +9.5% +6.6%
AB Electrolux (publ) ELUX-B.ST 29.32 SEK -3.0% -4.7% +17.5% +0.0%
EmbeddedArt Group AB EMART.ST 6.45 SEK -0.8% -0.8% +1.4% -0.4%
Embracer Group AB (publ) EMBRAC-B.ST 76.18 SEK +5.3% +13.2% +12.9% -2.7%
Fastighetsbolaget Emilshus AB (publ) EMIL-PREF.ST 30.40 SEK -0.2% -0.3% +0.0% +0.1%
Enbridge Inc. ENB.TO C$70.61 -1.2% -1.3% -10.5% -1.9%
engcon AB (publ) ENGCON-B.ST 63.50 SEK +0.6% -2.8% +1.9% -1.0%
Enity Holding AB ENITY.ST 75.40 SEK -0.4% -2.2% +5.6% -0.4%
Siemens Energy AG ENR.DE €160.72 +0.0% +4.7% +5.6% +2.5%
Eniro Group AB (publ) ENRO.ST 32.57 SEK -1.3% +4.7% +22.0% +1.2%
Enzymatica AB (publ) ENZY.ST 1.95 SEK -4.9% +4.0% -15.9% +2.7%
Eolus Aktiebolag (publ) EOLU-B.ST 42.10 SEK +10.8% +15.2% +3.8% -0.1%
Epiroc AB (publ) EPI-A.ST 248.30 SEK -0.2% -1.2% -1.4% +1.8%
Epiroc AB (publ) EPI-B.ST 211.00 SEK -0.4% -1.2% -1.9% +1.5%
Episurf Medical AB (publ) EPIS-B.ST 0.0600 SEK +0.7% -6.1% -4.0% +0.4%
Electrolux Professional AB (publ) EPRO-B.ST 47.80 SEK +3.4% +1.6% +9.3% +0.1%
Equinor ASA EQNR.OL 385.80 NOK +2.4% +3.7% +10.6% -0.1%
EQT AB (publ) EQT.ST 343.30 SEK -0.8% -1.3% +18.7% +0.0%
Telefonaktiebolaget LM Ericsson (publ) ERIC-A.ST 98.70 SEK -0.8% +0.8% +0.8% +1.6%
Telefonaktiebolaget LM Ericsson (publ) ERIC-B.ST 97.62 SEK -0.5% +1.0% +0.3% +0.8%
Essity AB (publ) ESSITY-A.ST 277.50 SEK -0.2% -1.4% -0.5% +0.0%
Essity AB (publ) ESSITY-B.ST 278.20 SEK +0.3% -1.4% -0.3% -0.3%
Evolution AB (publ) EVO.ST 752.60 SEK +2.0% +2.3% +7.1% -0.6%
Ework Group AB (publ) EWRK.ST 57.90 SEK +1.4% -0.7% +0.2% -1.6%
Fabege AB (publ) FABG.ST 77.15 SEK +0.8% +1.2% +2.7% +0.1%
FACC AG FACC.VI €17.48 +4.2% +3.9% +3.3% -1.9%
Fagerhult Group AB FAG.ST 17.28 SEK +0.5% -3.7% -2.6% -0.4%
Aktiebolaget Fastator (publ) FASTAT.ST 0.3495 SEK -5.5% +20.9% +33.4% -2.5%
Ferroamp AB (publ) FERRO.ST 2.83 SEK +1.8% +3.5% -5.2% -1.9%
Fingerprint Cards AB FING-B.ST 14.50 SEK -1.0% -5.4% +0.4% -2.9%
Flat Capital AB (publ) FLAT-B.ST 10.97 SEK +1.5% -0.3% -6.0% -1.7%
Fluicell AB (publ) FLUI.ST 29.90 SEK +2.4% -0.3% -15.3% -2.0%
Ferronordic AB (publ) FNM.ST 79.60 SEK -2.5% +16.7% +31.8% +3.7%
Fenix Outdoor International AG FOI-B.ST 347.50 SEK +2.8% -2.5% -17.5% -3.1%
Fortum Oyj FORTUM.HE €19.89 +0.4% +2.6% +0.4% +0.4%
FastPartner AB (publ) FPAR-D.ST 72.00 SEK -0.7% +1.3% +0.8% +0.0%
Fractal Gaming Group AB (publ) FRACTL.ST 14.32 SEK +1.0% -1.9% +2.0% -0.1%
Freja eID Group AB (publ) FREJA.ST 21.60 SEK -2.3% -2.3% -4.4% +1.2%
G5 Entertainment AB (publ) G5EN.ST 63.80 SEK +2.1% -9.2% -1.8% -0.2%
Gapwaves AB (publ) GAPW-B.ST 12.46 SEK -2.4% -1.9% -20.2% +0.0%
Garo Aktiebolag (publ) GARO.ST 11.48 SEK -12.1% -4.3% +2.0% +8.6%
Goodbye Kansas Group AB (publ) GBK.ST 1.52 SEK -6.6% -5.5% +4.2% +1.2%
Getinge AB (publ) GETI-B.ST 240.10 SEK +0.1% +1.3% +16.2% +0.2%
Gigasun AB (publ) GIGA.ST 2.34 SEK +10.4% +7.3% +3.5% -5.7%
GameStop Corp. GME $18.66 +0.5% -2.6% -16.2% -3.9%
GomSpace Group AB (publ) GOMX.ST 12.11 SEK -0.4% -3.0% -11.8% +0.5%
Alphabet Inc. GOOG $343.54 -0.1% -2.8% -7.2% -0.1%
Alphabet Inc. GOOGL $345.90 -0.1% -2.4% -6.7% -0.1%
GRANGEX AB GRANGX.ST 43.65 SEK +0.0% +280.9% +280.9% +5.4%
Gränges AB (publ) GRNG.ST 184.40 SEK -0.4% -0.4% +8.9% -0.0%
Hacksaw AB HACK.ST 82.25 SEK +3.4% +9.6% -0.3% -0.0%
Hensoldt AG HAG.DE €96.08 +4.0% +6.4% +30.2% +0.7%
Hanza AB (publ) HANZA.ST 136.00 SEK -0.9% +3.0% +4.8% -0.1%
Höegh Autoliners ASA HAUTO.OL 189.20 NOK +1.6% +7.5% +18.5% +1.5%
Havsfrun Investment AB (publ) HAV-B.ST 13.36 SEK +1.1% +2.3% +2.3% +0.1%
The Home Depot, Inc. HD $338.86 -0.8% -4.7% -0.8% -0.0%
Hemnet Group AB (publ) HEM.ST 103.60 SEK +7.7% +16.7% +27.3% +0.6%
Hexagon AB (publ) HEXA-B.ST 95.20 SEK +0.1% -2.5% +18.7% +1.5%
Hexicon AB (publ) HEXI.ST 0.1205 SEK +3.4% -2.4% -15.1% -3.6%
HF Reverse (RTO) AB HFRTO-B.ST 9.40 SEK +9.6% -15.3% -6.0% -1.1%
Hims & Hers Health, Inc. HIMS $28.15 -2.2% -10.9% -24.3% +3.2%
H & M Hennes & Mauritz AB (publ) HM-B.ST 175.10 SEK -0.3% -2.1% +8.2% +0.6%
Hansa Biopharma AB (publ) HNSA.ST 39.16 SEK -3.0% -3.8% +18.4% +6.5%
Hoist Finance AB (publ) HOFI.ST 219.20 SEK -0.1% +2.2% +23.1% +1.2%
Holmen AB (publ) HOLM-B.ST 319.40 SEK -0.8% -2.9% +4.9% +0.7%
HEXPOL AB (publ) HPOL-B.ST 90.10 SEK +0.4% -0.9% +23.7% +0.0%
Hexatronic Group AB (publ) HTRO.ST 41.29 SEK -0.7% +2.2% -4.4% +1.0%
Hufvudstaden AB (publ) HUFV-A.ST 121.00 SEK -0.7% -0.6% -0.6% +0.1%
Humana AB (publ) HUM.ST 62.70 SEK +0.5% +0.5% -0.5% -0.7%
Humble Group AB (publ) HUMBLE.ST 5.53 SEK +2.2% -1.1% -14.0% -1.9%
Husqvarna AB (publ) HUSQ-A.ST 38.60 SEK +0.1% -3.0% +3.6% -0.2%
Husqvarna AB (publ) HUSQ-B.ST 38.57 SEK +0.2% -3.3% +4.4% +0.3%
IBM IBM 234.32 -1.2% -1.2% +10.9% +2.6%
Infineon Technologies AG IFX.DE €61.73 -1.2% -0.6% -8.3% -0.5%
Immunovia AB (publ) IMMNOV.ST 0.1612 SEK -1.7% -2.8% -16.6% -3.0%
Mendus AB (publ) IMMU.ST 6.90 SEK +2.5% +0.7% +11.7% -0.6%
Imperial Oil Limited IMO.TO C$185.14 +0.2% +6.3% +9.5% -0.1%
Implantica AG IMP-A-SDB.ST 52.10 SEK -2.8% -11.1% -17.3% -0.6%
Impact Coatings AB (publ) IMPC.ST 2.90 SEK +0.3% -6.1% -23.9% -0.7%
Indutrade AB (publ) INDT.ST 239.40 SEK -0.6% -1.9% +9.9% -0.0%
AB Industrivärden (publ) INDU-A.ST 521.00 SEK -1.2% -6.4% -2.5% -1.3%
AB Industrivärden (publ) INDU-C.ST 518.80 SEK -1.2% -6.0% -1.6% -1.1%
Instalco AB (publ) INSTAL.ST 36.82 SEK +0.1% -2.5% -5.6% -1.0%
INT.ST INT.ST 46.55 +0.0% +0.0% +0.0% +0.5%
Intel Corporation INTC $102.50 -2.0% +0.8% -0.5% +2.6%
Intrum AB (publ) INTRUM.ST 3.86 SEK +2.3% +16.8% +18.3% +2.3%
Investor AB (publ) INVE-A.ST 406.70 SEK -0.1% -2.3% +5.3% -0.2%
Investor AB (publ) INVE-B.ST 412.65 SEK -0.4% -2.6% +4.9% -0.2%
Inwido AB (publ) INWI.ST 172.40 SEK -0.7% -3.1% +2.5% -0.0%
IonQ, Inc. IONQ $46.26 +2.8% +4.1% +23.3% +0.5%
International Petroleum Corporation IPCO.ST 223.00 SEK +1.1% +6.5% +7.7% +1.2%
Isofol Medical AB (publ) ISOFOL.ST 0.8500 SEK -3.2% +3.7% +10.1% +4.7%
ITAB Group AB (publ) ITAB.ST 15.00 SEK +0.5% +0.7% -4.9% -1.1%
Intervacc AB (publ) IVACC.ST 1.20 SEK -1.8% -1.5% -4.2% +0.1%
Invisio AB (publ) IVSO.ST 240.80 SEK +6.9% +6.1% +13.8% -0.3%
JM AB (publ) JM.ST 129.10 SEK +0.3% +1.7% +3.3% +0.2%
Johnson & Johnson JNJ $260.35 -0.7% +0.4% +5.4% +0.5%
JPMorgan Chase & Co. JPM $362.84 -0.1% +1.5% +4.6% +1.0%
K33 AB (publ) K33.ST 0.0255 SEK +3.2% -1.2% -5.6% +0.5%
Kambi Group plc KAMBI.ST 180.80 SEK +0.0% -0.2% +11.9% +0.8%
Kallebäck Property Invest AB (publ) KAPIAB.ST 202.00 SEK +0.0% -0.5% -0.5% -0.1%
Karnell Group AB ser. B KARNEL-B.ST 90.40 SEK -2.4% -1.2% +14.4% +1.5%
KDEV.ST KDEV.ST 0.2895 +0.0% +6.0% -22.8% -1.4%
KebNi AB (publ) KEBNI-B.ST 1.06 SEK -4.8% +4.1% -1.6% +3.2%
Kinnevik AB KINV-A.ST 65.00 SEK +1.9% -0.3% +1.4% +0.2%
Kinnevik AB KINV-B.ST 57.98 SEK +2.9% +2.8% +12.5% +0.2%
Klarna Group plc KLAR $20.79 +0.5% +4.5% +6.2% -1.1%
Klaria Pharma Holding AB (publ.) KLAR.ST 0.9490 SEK +3.2% -0.8% +21.5% +2.6%
KlaraBo Sverige AB (publ) KLARA-B.ST 14.30 SEK -1.8% -0.7% +1.1% +0.0%
Knowit AB (publ) KNOW.ST 93.70 SEK +0.9% -1.6% +11.5% +0.2%
The Coca-Cola Company KO $87.71 +0.3% +0.8% +6.4% -0.2%
KOBR-B.ST,0P0000ZBF7,5608 KOBR-B.ST 120.60 SEK +1.3% +1.3% +2.2% -0.5%
Kongsberg Gruppen ASA KOG.OL 336.70 NOK +2.3% +8.4% +22.4% +1.3%
Lagercrantz Group AB (publ) LAGR-B.ST 228.40 SEK -0.6% -3.3% -5.8% +0.1%
Investment AB Latour (publ) LATO-B.ST 193.65 SEK +0.1% -4.3% +0.0% -1.3%
Lucid Group, Inc. LCID $6.22 -3.4% -11.6% +4.5% -2.3%
Lindab International AB (publ) LIAB.ST 127.00 SEK +0.6% -3.1% -7.6% +0.2%
Lifco AB (publ) LIFCO-B.ST 318.80 SEK +0.0% -3.5% -2.7% +0.0%
Lime Technologies AB (publ) LIME.ST 241.00 SEK +5.7% +5.7% +9.8% -2.0%
Linc AB LINC.ST 74.20 SEK +0.1% +1.0% +4.5% -0.4%
Eli Lilly and Company LLY $1,180.16 -2.4% -0.5% +2.0% +0.2%
Logistea AB (publ) LOGI-B.ST 13.20 SEK -1.0% -2.7% -0.8% +1.0%
Loomis AB (publ) LOOMIS.ST 518.00 SEK -0.1% -1.1% +4.8% -1.3%
Lucara Diamond Corp. LUC.ST 1.14 SEK +0.0% +0.5% -1.4% +0.5%
Lundin Gold Inc. LUG.ST 617.00 SEK +0.6% -0.8% +18.7% +4.5%
Lundin Mining Corporation LUMI.ST 241.20 SEK -1.0% -5.4% +1.5% +2.6%
L E Lundbergföretagen AB (publ) LUND-B.ST 553.00 SEK -1.0% -5.2% -0.1% +0.0%
Lyko Group AB (publ) LYKO-A.ST 78.70 SEK +0.4% -0.3% +7.8% +0.1%
Mastercard Incorporated MA $569.29 +0.4% +1.1% +6.4% -0.5%
Keo Capital AB (publ) MAHA-A.ST 10.26 SEK +11.5% +11.5% +11.5% -7.3%
MAHVIE.ST,0P0001QHR2,10663 MAHVIE.ST 0.3790 SEK -0.3% -0.3% +9.5% +5.4%
Mandatum Oyj MANTA.HE €6.26 -2.1% +5.2% +13.2% +0.1%
Mantex AB (publ) MANTEX.ST 7.48 SEK +3.6% +3.6% -6.5% -1.6%
MARA Holdings, Inc. MARA $9.20 -0.1% -8.8% -25.1% -0.7%
MedCap AB (publ) MCAP.ST 551.00 SEK +0.9% +3.4% +9.1% -0.7%
Meko AB (publ) MEKO.ST 74.55 SEK +0.6% -3.7% -6.0% -1.1%
Meren Energy Inc. MER.ST 15.30 SEK +1.5% +11.7% +11.2% -0.3%
Meta Platforms, Inc. META $589.85 -0.9% -0.4% -13.4% +0.5%
Metacon AB (publ) META.ST 0.1474 SEK +3.9% -19.5% -24.0% +0.2%
Manulife Financial Corporation MFC.TO C$61.73 +0.8% -0.1% +2.0% +0.1%
Midsummer AB (publ) MIDS.ST 1.57 SEK -4.0% +5.5% +20.8% +2.4%
