Stockholm market
The whole Stockholm market in one place: every Swedish stock tracked on Cryptobi with live prices, 30-day performance and trend-model forecasts.
Track any of these 377 symbols free — dashboards, an email when a symbol moves by your threshold in a day, and scheduled reports by email.
Sign Up FreeTop 30-day gainers
| Nanexa AB (publ) | +100.0% |
| Isofol Medical AB (publ) | +48.1% |
| Scandinavian Enviro Systems AB (publ) | +42.5% |
| HF Reverse (RTO) AB | +27.8% |
| Minesto AB (publ) | +26.3% |
Top 30-day decliners
| Orexo AB (publ) | -56.7% |
| Immunovia AB (publ) | -48.1% |
| BrightBid Group AB (publ) | -44.9% |
| Alligator Bioscience AB (publ) | -44.3% |
| SolTech Energy Sweden AB (publ) | -41.6% |
Stockholm market — 90-day average trend
Average performance across all tracked stockholm market, indexed to 100 at the start of the window.
All stockholm market (377)
| Name | Symbol | Price | 1d | 7d | 30d | 7d forecast | YTD | Sector | Volatility | Max DD |
|---|---|---|---|---|---|---|---|---|---|---|
| Traton SE | 8TRA.ST | 378.00 SEK | +0.4% | +2.0% | -7.0% | -0.0% | +11.6% | Industrials | 31.2% | -27.4% |
| AAC Clyde Space AB (publ) | AAC.ST | 98.00 SEK | +2.3% | +0.2% | -9.3% | -0.2% | -11.7% | Industrials | 70.0% | -49.8% |
| AAK AB (publ.) | AAK.ST | 191.20 SEK | +0.6% | +0.7% | +2.9% | +2.0% | -26.2% | Consumer Defensive | 28.3% | -36.8% |
| ABB Ltd | ABB.ST | 858.20 SEK | +0.6% | -9.4% | -12.8% | -0.4% | +25.9% | Industrials | 27.7% | -21.6% |
| Abelco Investment Group | ABIG.ST | 0.0030 SEK | +0.0% | +0.0% | -25.0% | +3.8% | +0.0% | — | 302.1% | -71.4% |
| AcadeMedia AB (publ) | ACAD.ST | 114.00 SEK | +0.7% | +5.9% | +9.2% | +3.5% | +15.5% | Consumer Defensive | 28.9% | -18.5% |
| Acconeer AB (publ) | ACCON.ST | 11.12 SEK | +1.1% | -3.3% | -6.6% | -3.0% | -15.8% | Technology | 77.7% | -56.3% |
| Ascelia Pharma AB (publ) | ACE.ST | 0.5160 SEK | -0.4% | -11.0% | -15.1% | -11.4% | -84.1% | Healthcare | 90.7% | -90.7% |
| Active Biotech AB (publ) | ACTI.ST | 3.17 SEK | -0.6% | -3.6% | -22.8% | -5.5% | +6791.3% | Healthcare | 7817.4% | -88.6% |
| Addtech AB (publ.) | ADDT-B.ST | 327.60 SEK | +0.2% | -0.2% | -2.5% | +0.3% | +2.9% | Industrials | 28.1% | -19.2% |
| Africa Energy Corp. | AEC.ST | 1.30 SEK | +0.0% | +5.7% | -6.5% | -1.6% | +44.9% | Energy | 84.7% | -59.6% |
| Afry AB | AFRY.ST | 103.20 SEK | +0.3% | -1.9% | +3.5% | +0.9% | -31.8% | Industrials | 29.9% | -49.5% |
| Alfa Laval AB (publ) | ALFA.ST | 558.80 SEK | +0.0% | -4.9% | +0.4% | +0.7% | +19.3% | Industrials | 22.2% | -18.5% |
| AddLife AB (publ) | ALIF-B.ST | 187.60 SEK | +1.3% | +7.2% | +13.6% | +0.9% | +23.7% | Healthcare | 33.0% | -34.9% |
| Autoliv, Inc. | ALIV-SDB.ST | 1,165.00 SEK | -0.3% | +1.8% | +1.0% | +1.6% | +4.2% | Consumer Cyclical | 30.3% | -25.1% |
| Alleima AB (publ) | ALLEI.ST | 114.60 SEK | -0.5% | -1.5% | -1.4% | +1.0% | +37.0% | Basic Materials | 34.3% | -25.9% |
| ALM Equity AB (publ) | ALM-PREF.ST | 83.30 SEK | -1.4% | -1.9% | -7.3% | -0.6% | +1.2% | Real Estate | 11.1% | -8.6% |
| Alzinova AB (publ) | ALZ.ST | 0.4175 SEK | +2.3% | -7.7% | -2.9% | +4.4% | -50.3% | Healthcare | 193.4% | -86.5% |
| Ambea AB (publ) | AMBEA.ST | 185.20 SEK | +1.0% | +1.8% | +5.3% | +2.2% | +33.4% | Healthcare | 32.1% | -19.9% |
| Angler Gaming plc | ANGL.ST | 5.54 SEK | -1.1% | +1.1% | -1.1% | +0.5% | +83.4% | Consumer Cyclical | 42.5% | -30.8% |
| Annehem Fastigheter AB | ANNE-B.ST | 14.75 SEK | -0.7% | -1.3% | -13.0% | -1.1% | -17.0% | Real Estate | 28.6% | -24.1% |
| Addnode Group AB (publ) | ANOD-B.ST | 56.30 SEK | -0.9% | +2.9% | +13.1% | +0.5% | -39.5% | Technology | 44.2% | -70.8% |
| Anoto Group AB (publ) | ANOT.ST | 0.1554 SEK | -6.9% | +19.5% | -15.6% | -13.6% | +225.8% | Technology | 134.7% | -61.1% |
| Apotea AB | APOTEA.ST | 89.10 SEK | -0.2% | +2.0% | +9.6% | +0.4% | -1.4% | Healthcare | 39.4% | -54.1% |
| AQ Group AB (publ) | AQ.ST | 233.60 SEK | -0.6% | -2.5% | +0.4% | +1.8% | +26.0% | Industrials | 35.1% | -28.1% |
| Arion banki hf. | ARION-SDB.ST | 14.40 SEK | +2.1% | +1.1% | -1.8% | -0.2% | -4.0% | Financial Services | 22.3% | -13.4% |
| Arjo AB (publ) | ARJO-B.ST | 27.88 SEK | -0.6% | -0.1% | -2.2% | +1.1% | -11.8% | Healthcare | 26.4% | -37.8% |
| Arctic Paper S.A. | ARP.ST | 14.30 SEK | -0.0% | -1.1% | -9.1% | -0.8% | -34.3% | Basic Materials | 34.1% | -67.5% |
| Asker Healthcare Group AB (publ) | ASKER.ST | 70.10 SEK | +0.3% | +2.0% | +17.6% | +1.4% | -14.8% | Healthcare | 49.7% | -56.8% |
| Asmodee Group AB (publ) | ASMDEE-B.ST | 171.00 SEK | -1.4% | +0.2% | +3.4% | -0.8% | +67.2% | Consumer Cyclical | 30.4% | -28.1% |
| ASSA ABLOY AB (publ) | ASSA-B.ST | 354.90 SEK | +0.2% | +1.0% | +0.1% | +0.8% | +0.0% | Industrials | 22.1% | -18.7% |
| Scandinavian Astor Group AB (publ) | ASTOR.ST | 12.10 SEK | -0.9% | -7.6% | -21.4% | +0.3% | -46.3% | Industrials | 72.0% | -75.2% |
| Attana AB (publ) | ATANA.ST | 0.0030 SEK | +50.0% | +0.0% | +0.0% | — | -70.0% | — | 274.0% | -94.3% |
| Atlas Copco AB (publ) | ATCO-A.ST | 192.50 SEK | +0.7% | -7.9% | -4.7% | +0.9% | +14.8% | Industrials | 30.1% | -23.1% |
| Atlas Copco AB (publ) | ATCO-B.ST | 168.70 SEK | +0.3% | -7.5% | -3.9% | +1.0% | +12.8% | Industrials | 28.4% | -22.6% |
| Actic Group AB (publ) | ATIC.ST | 25.25 SEK | +1.0% | +8.1% | -4.4% | -3.6% | -33.7% | Consumer Cyclical | 77.4% | -45.1% |
| Alligator Bioscience AB (publ) | ATORX.ST | 0.0117 SEK | +0.9% | -12.7% | -44.3% | -6.9% | -96.6% | Healthcare | 157.4% | -99.9% |
| Atrium Ljungberg AB (publ) | ATRLJ-B.ST | 21.15 SEK | +0.7% | -0.7% | -15.9% | -2.6% | -36.0% | Real Estate | 30.1% | -42.7% |
| Attendo AB (publ) | ATT.ST | 117.90 SEK | +0.5% | -2.2% | -8.7% | -1.0% | +47.9% | Healthcare | 29.9% | -13.0% |
| Axfood AB (publ) | AXFO.ST | 271.90 SEK | +0.0% | +3.5% | +7.0% | +1.6% | -5.8% | Consumer Defensive | 24.8% | -32.7% |
| Avanza Bank Holding AB (publ) | AZA.ST | 358.20 SEK | +1.0% | -4.6% | -9.6% | -0.4% | +2.0% | Financial Services | 29.9% | -20.3% |
| AstraZeneca PLC | AZN.ST | 1,669.50 SEK | +0.2% | +2.4% | +1.5% | +0.2% | -1.4% | Healthcare | 27.1% | -22.5% |
| Bahnhof AB (publ) | BAHN-B.ST | 59.80 SEK | +0.0% | +0.0% | +0.3% | +0.0% | +12.6% | Communication Services | 27.0% | -23.3% |
| Fastighets AB Balder (publ) | BALD-B.ST | 46.00 SEK | -0.3% | +3.0% | -8.6% | -1.1% | -31.8% | Real Estate | 27.2% | -41.7% |
| Eurobattery Minerals | BAT.ST | 0.1830 SEK | +0.0% | +0.0% | +0.0% | +0.0% | +185.9% | — | 137.2% | -67.3% |
| BE Group AB (publ) | BEGR.ST | 27.00 SEK | +1.1% | +4.2% | -6.2% | -3.3% | -1.8% | Basic Materials | 37.9% | -49.1% |
| Beijer Alma AB (publ) | BEIA-B.ST | 308.00 SEK | +0.0% | -1.6% | +1.3% | +1.0% | +6.9% | Industrials | 29.9% | -23.7% |
| Beijer Ref AB (publ) | BEIJ-B.ST | 146.30 SEK | -0.1% | -2.9% | -0.6% | +2.1% | -0.6% | Industrials | 28.4% | -29.0% |
| Beowulf Mining plc | BEO-SDB.ST | 0.6540 SEK | +0.0% | +0.0% | -20.8% | -1.9% | -57.5% | Basic Materials | 105.1% | -85.3% |
| Berner Industrier AB | BERNER-B.ST | 77.40 SEK | +0.5% | -0.9% | +10.3% | -0.8% | -17.8% | Industrials | 49.4% | -39.0% |
| Betsson AB (publ) | BETS-B.ST | 94.00 SEK | +1.2% | +1.8% | -4.2% | -0.2% | -30.4% | Consumer Cyclical | 34.2% | -58.2% |
| BHG Group AB (publ) | BHG.ST | 20.44 SEK | +0.2% | +5.1% | +4.1% | -1.9% | -35.5% | Consumer Cyclical | 41.6% | -44.9% |
| BICO Group AB (publ) | BICO.ST | 23.75 SEK | +0.2% | -4.6% | +8.4% | +4.3% | +17.8% | Healthcare | 56.3% | -68.0% |
| Bilia AB (publ) | BILI-A.ST | 144.40 SEK | -0.3% | -0.1% | -3.9% | +1.3% | +8.7% | Consumer Cyclical | 27.3% | -21.1% |
| Billerud AB (publ) | BILL.ST | 83.55 SEK | +0.5% | -0.7% | +0.2% | +1.8% | -12.0% | Basic Materials | 33.8% | -48.3% |
| BioInvent International AB (publ) | BINV.ST | 20.65 SEK | -4.2% | -10.8% | -5.7% | +2.0% | -29.6% | Healthcare | 57.4% | -49.3% |
| BioArctic AB (publ) | BIOA-B.ST | 301.80 SEK | +0.6% | +2.7% | -5.8% | -1.9% | -2.9% | Healthcare | 48.0% | -26.4% |
| BioGaia AB (publ) | BIOG-B.ST | 124.10 SEK | -0.2% | +1.6% | +13.2% | +2.3% | +18.2% | Healthcare | 29.1% | -20.5% |
| Bluelake Mineral | BLUE.ST | 1.17 SEK | -5.3% | -1.2% | -12.4% | -7.1% | -11.1% | — | 78.7% | -58.7% |
| Byggmax Group AB (publ) | BMAX.ST | 62.90 SEK | +1.9% | +19.4% | +18.9% | +0.4% | +14.4% | Consumer Cyclical | 32.8% | -30.0% |
| Boliden AB (publ) | BOL.ST | 509.80 SEK | -0.7% | -4.4% | -4.6% | +1.3% | -2.1% | Basic Materials | 41.2% | -35.9% |
| Bonava AB (publ) | BONAV-B.ST | 8.61 SEK | +1.3% | +3.2% | -3.8% | +0.1% | -21.6% | Consumer Cyclical | 40.2% | -41.1% |
| Bonesupport Holding AB (publ) | BONEX.ST | 251.00 SEK | -1.2% | -0.9% | +15.7% | +3.0% | +41.0% | Healthcare | 47.0% | -50.6% |
| Boozt AB (publ) | BOOZT.ST | 157.60 SEK | +0.2% | +2.3% | +7.9% | +2.0% | +40.1% | Consumer Cyclical | 39.7% | -31.5% |
| Björn Borg AB (publ) | BORG.ST | 55.00 SEK | +0.5% | +2.2% | -2.1% | -0.5% | -11.7% | Consumer Cyclical | 29.5% | -30.0% |
| BrainCool AB (publ) | BRAIN.ST | 1.04 SEK | -1.5% | -8.4% | -3.2% | +2.5% | +74.3% | Healthcare | 65.6% | -76.2% |
| Bravida Holding AB (publ) | BRAV.ST | 143.20 SEK | +1.1% | -3.6% | -0.1% | +0.3% | +62.0% | Industrials | 31.2% | -19.1% |
| BrightBid Group AB (publ) | BRIGHT.ST | 0.1985 SEK | +3.7% | -20.6% | -44.9% | -0.7% | -23.7% | Communication Services | 120.5% | -91.1% |
| Goobit Group AB (publ) | BTCX.ST | 0.0250 SEK | -7.4% | -7.4% | +0.0% | -1.0% | -66.7% | Financial Services | 119.3% | -89.1% |
| Bufab AB (publ) | BUFAB.ST | 140.40 SEK | +0.3% | -2.2% | -1.4% | +1.5% | +43.5% | Industrials | 30.5% | -23.8% |
| Bulten AB (publ) | BULTEN.ST | 73.10 SEK | +2.8% | +5.6% | +14.2% | -0.0% | +41.1% | Consumer Cyclical | 35.3% | -43.0% |
| Bure Equity AB (publ) | BURE.ST | 288.00 SEK | -0.9% | -8.0% | -9.4% | -1.0% | +20.7% | Financial Services | 31.2% | -44.2% |
| Bambuser AB (publ) | BUSER.ST | 17.90 SEK | -3.2% | -17.1% | -10.5% | +3.0% | +24.3% | Technology | 165.7% | -65.1% |
| ByggPartner Gruppen AB (publ) | BYGGP.ST | 37.50 SEK | +4.2% | +4.7% | +7.8% | -0.1% | -11.1% | Industrials | 44.0% | -34.2% |
| Camurus AB (publ) | CAMX.ST | 656.00 SEK | -1.2% | +3.3% | +6.8% | -0.7% | +7.2% | Healthcare | 48.0% | -40.4% |
| Cantargia AB (publ) | CANTA.ST | 1.37 SEK | +2.2% | +6.9% | -12.3% | -3.8% | -66.7% | Healthcare | 214.8% | -79.3% |
| Castellum AB (publ) | CAST.ST | 126.40 SEK | +0.9% | +2.7% | -0.5% | +0.4% | +19.9% | Real Estate | 24.7% | -18.4% |
| Catena AB (publ) | CATE.ST | 340.60 SEK | +0.4% | +1.5% | -9.1% | -0.3% | -23.0% | Real Estate | 24.4% | -34.1% |
| Crunchfish AB (publ) | CFISH.ST | 1.95 SEK | -3.3% | -12.2% | -3.5% | -0.6% | -32.6% | Technology | 109.4% | -58.9% |
| Cheffelo AB (publ) | CHEF.ST | 98.80 SEK | -0.1% | -0.2% | -14.1% | -2.1% | +17.2% | Consumer Defensive | 49.1% | -27.5% |
| Cell Impact AB (publ) | CI.ST | 0.0184 SEK | +0.5% | +0.5% | -39.7% | -13.5% | -89.0% | Industrials | 144.6% | -97.5% |
| Cibus Real Estate AB (publ) | CIBUS.ST | 127.00 SEK | -0.2% | +1.3% | -8.4% | +0.7% | -12.4% | Real Estate | 18.8% | -37.5% |
| Cint Group AB (publ) | CINT.ST | 5.98 SEK | +0.0% | +1.4% | +1.2% | -0.0% | +108.4% | Technology | 77.0% | -81.2% |
| Cloetta AB (publ) | CLA-B.ST | 58.40 SEK | +2.9% | +9.4% | +9.8% | +1.6% | +44.6% | Consumer Defensive | 28.9% | -15.1% |
| Clas Ohlson AB (publ) | CLAS-B.ST | 475.20 SEK | +0.4% | +2.2% | +12.3% | +3.2% | +56.5% | Consumer Cyclical | 37.4% | -27.0% |
| Clavister Holding AB (publ.) | CLAV.ST | 3.94 SEK | -0.6% | -1.5% | -8.8% | -2.1% | +37.6% | Technology | 62.3% | -54.3% |
| Climeon AB (publ) | CLIME-B.ST | 2.86 SEK | +2.1% | +6.3% | -0.7% | -2.8% | -16.5% | Utilities | 74.9% | -60.0% |
| Clinical Laserthermia Systems AB (publ) | CLS-B.ST | 1.78 SEK | -0.3% | -0.9% | -3.5% | -0.8% | -73.7% | Healthcare | 106.4% | -85.2% |
| Coegin Pharma | COEGIN.ST | 2.21 SEK | +0.0% | -12.0% | -20.2% | -0.5% | -47.8% | — | 80.0% | -77.2% |
| Coffee Stain Group AB (publ) | COFFEE-B.ST | 19.89 SEK | +1.6% | +5.5% | +2.5% | -0.9% | -16.4% | Communication Services | 34.5% | -32.7% |
| Coor Service Management Holding AB | COOR.ST | 49.40 SEK | -0.4% | -2.0% | -2.5% | +1.1% | +1.0% | Industrials | 29.3% | -23.8% |
| Corem Property Group AB (publ) | CORE-B.ST | 2.01 SEK | -2.1% | +0.3% | -17.3% | +1.7% | -53.5% | Real Estate | 43.7% | -64.3% |
| Corem Property Group AB (publ) | CORE-D.ST | 194.00 SEK | +0.3% | -0.7% | -15.7% | -0.2% | -19.3% | Real Estate | 19.9% | -24.6% |
| Corem Property Group AB (publ) | CORE-PREF.ST | 210.50 SEK | +1.0% | -2.3% | -10.2% | -1.3% | -13.9% | Real Estate | 17.0% | -18.4% |
| Creades AB | CRED-A.ST | 83.95 SEK | +0.1% | -3.9% | -8.7% | +0.1% | +13.9% | Financial Services | 26.3% | -23.1% |
| Cereno Scientific AB (publ) | CRNO-B.ST | 3.06 SEK | -8.5% | -11.3% | -29.2% | -1.4% | -55.8% | Healthcare | 56.4% | -71.5% |
| CTEK AB (publ) | CTEK.ST | 13.20 SEK | -0.8% | -1.8% | -4.8% | +0.6% | +3.9% | Industrials | 35.3% | -30.1% |
| Catena Media plc | CTM.ST | 2.76 SEK | +1.5% | -11.1% | -5.0% | -3.6% | +62.1% | Communication Services | 92.7% | -44.4% |
| Dedicare AB (publ) | DEDI.ST | 53.20 SEK | +0.2% | -1.7% | -5.3% | +0.3% | +24.7% | Industrials | 30.0% | -23.7% |
| Dicot Pharma AB | DICOT.ST | 0.2130 SEK | -1.6% | -11.2% | -5.8% | -0.2% | -32.4% | Healthcare | 100.7% | -83.3% |
| Diös Fastigheter AB (publ) | DIOS.ST | 56.90 SEK | +0.0% | +1.6% | -9.8% | -0.1% | -12.4% | Real Estate | 20.9% | -22.8% |
| Diamyd Medical AB (publ) | DMYD-B.ST | 1.02 SEK | +0.8% | -1.2% | -0.8% | -0.0% | -91.2% | Healthcare | 90.2% | -94.7% |
| Dometic Group AB (publ) | DOM.ST | 21.66 SEK | -0.6% | +6.2% | +2.2% | +1.4% | -54.8% | Consumer Cyclical | 48.7% | -67.4% |
| Done.ai Group AB | DONE.ST | 6.68 SEK | -3.5% | +0.6% | -3.9% | -3.3% | -3.9% | Technology | 80.1% | -77.9% |
| Doxa AB (publ) | DOXA.ST | 0.3650 SEK | +1.4% | +18.7% | +9.6% | -7.0% | -19.8% | Real Estate | 51.3% | -48.7% |
| Duni AB (publ) | DUNI.ST | 75.00 SEK | +0.0% | +1.4% | -1.6% | +0.3% | -29.4% | Consumer Cyclical | 22.0% | -32.5% |
| Dustin Group AB (publ) | DUST.ST | 1.67 SEK | +0.1% | +0.5% | +1.0% | -1.3% | -11.0% | Technology | 57.5% | -67.8% |
| Dynavox Group AB (publ) | DYVOX.ST | 74.90 SEK | -13.7% | -8.9% | -0.3% | +3.2% | -24.0% | Healthcare | 51.3% | -55.8% |
| Eastnine AB (publ) | EAST.ST | 42.40 SEK | -0.7% | +1.7% | -5.8% | -0.0% | -14.3% | Real Estate | 21.1% | -20.7% |
| Egetis Therapeutics AB (publ) | EGTX.ST | 9.26 SEK | +1.0% | -2.0% | +21.8% | -0.1% | +79.1% | Healthcare | 59.7% | -34.6% |
| Elekta AB (publ) | EKTA-B.ST | 55.60 SEK | -0.4% | +0.5% | +8.1% | +2.1% | -2.0% | Healthcare | 43.8% | -29.6% |
| Elicera Therapeutics AB (publ) | ELIC.ST | 2.86 SEK | -0.2% | -7.6% | +5.2% | +2.3% | -44.9% | Healthcare | 86.2% | -70.9% |
| AB Electrolux (publ) | ELUX-B.ST | 26.47 SEK | -2.0% | -0.8% | +1.7% | +2.6% | -59.5% | Consumer Cyclical | 65.6% | -75.7% |
| EmbeddedArt Group AB | EMART.ST | 4.49 SEK | +0.0% | -0.1% | -6.3% | -6.7% | -39.0% | Technology | 78.9% | -56.4% |
| Embracer Group AB (publ) | EMBRAC-B.ST | 94.16 SEK | +1.7% | +7.2% | +14.5% | +0.3% | +61.3% | Communication Services | 53.5% | -65.3% |
| Fastighetsbolaget Emilshus AB (publ) | EMIL-PREF.ST | 29.05 SEK | -0.2% | +0.9% | -3.0% | +0.1% | -6.6% | Real Estate | 9.2% | -11.7% |
| engcon AB (publ) | ENGCON-B.ST | 74.40 SEK | +1.1% | +0.4% | +0.0% | +1.4% | -9.7% | Industrials | 40.4% | -44.5% |
| Enity Holding AB | ENITY.ST | 75.00 SEK | +0.3% | +0.0% | -2.3% | +0.0% | -28.2% | Financial Services | 40.6% | -41.5% |
| Eniro Group AB (publ) | ENRO.ST | 34.74 SEK | +0.7% | +1.0% | +23.6% | +0.8% | +8878.0% | Communication Services | 3889.5% | -35.6% |
| Enzymatica AB (publ) | ENZY.ST | 2.00 SEK | +2.8% | +13.6% | +18.0% | -0.2% | +4.2% | Healthcare | 64.0% | -66.4% |
| Eolus Aktiebolag (publ) | EOLU-B.ST | 46.85 SEK | +0.8% | -6.3% | -6.9% | -0.2% | +8.4% | Utilities | 44.5% | -43.0% |
| Epiroc AB (publ) | EPI-A.ST | 257.10 SEK | +0.9% | -4.6% | -0.1% | +1.3% | +22.3% | Industrials | 29.7% | -19.8% |
| Epiroc AB (publ) | EPI-B.ST | 217.20 SEK | +0.7% | -3.8% | -0.1% | +1.4% | +16.8% | Industrials | 30.7% | -18.7% |
| Episurf Medical AB (publ) | EPIS-B.ST | 0.0611 SEK | +1.7% | -1.5% | -20.3% | -4.3% | +47.2% | Healthcare | 120.1% | -79.4% |
| Electrolux Professional AB (publ) | EPRO-B.ST | 48.75 SEK | -0.4% | +2.1% | +9.8% | +1.6% | -23.6% | Industrials | 31.2% | -40.3% |
| EQT AB (publ) | EQT.ST | 293.10 SEK | -1.3% | +4.1% | -3.5% | +1.8% | -18.2% | Financial Services | 36.5% | -30.9% |
| Telefonaktiebolaget LM Ericsson (publ) | ERIC-A.ST | 106.20 SEK | -0.4% | +8.3% | +6.2% | +3.0% | +21.0% | Technology | 33.3% | -28.3% |
| Telefonaktiebolaget LM Ericsson (publ) | ERIC-B.ST | 104.80 SEK | -0.0% | +7.9% | +4.5% | +3.0% | +18.7% | Technology | 33.0% | -28.2% |
| Essity AB (publ) | ESSITY-A.ST | 277.00 SEK | +0.2% | +3.4% | +5.5% | +1.7% | +6.1% | Consumer Defensive | 19.0% | -20.3% |
| Essity AB (publ) | ESSITY-B.ST | 277.70 SEK | +0.4% | +3.9% | +5.9% | +1.7% | +6.0% | Consumer Defensive | 19.4% | -19.9% |
| Evolution AB (publ) | EVO.ST | 811.00 SEK | +1.3% | +2.0% | -6.5% | -0.1% | +29.9% | Consumer Cyclical | 32.2% | -41.7% |
| Ework Group AB (publ) | EWRK.ST | 51.80 SEK | -1.3% | -7.3% | -9.6% | +2.4% | -47.1% | Industrials | 47.9% | -64.7% |
| Fabege AB (publ) | FABG.ST | 64.70 SEK | -1.6% | +1.2% | -7.0% | -1.1% | -20.1% | Real Estate | 23.4% | -29.4% |
| Fagerhult Group AB | FAG.ST | 17.38 SEK | -0.2% | -5.9% | -0.5% | +2.9% | -57.1% | Industrials | 34.6% | -63.8% |
| Aktiebolaget Fastator (publ) | FASTAT.ST | 0.3220 SEK | -3.4% | -7.2% | -25.1% | -13.4% | -52.7% | Real Estate | 150.7% | -92.6% |
| Ferroamp AB (publ) | FERRO.ST | 2.64 SEK | -0.9% | -2.2% | -4.7% | +1.5% | +35.0% | Industrials | 100.5% | -74.2% |
| Fingerprint Cards AB | FING-B.ST | 14.50 SEK | -1.0% | -5.4% | +0.4% | -2.9% | -22.7% | Technology | 128.6% | -84.8% |
| Flat Capital AB (publ) | FLAT-B.ST | 7.66 SEK | +0.8% | -0.3% | -5.7% | -0.5% | -48.3% | Financial Services | 61.5% | -73.8% |
| Fluicell AB (publ) | FLUI.ST | 28.00 SEK | -0.4% | +6.1% | -9.7% | -0.0% | +180.0% | Healthcare | 132.1% | -62.1% |
| Ferronordic AB (publ) | FNM.ST | 89.40 SEK | -0.7% | +0.0% | -15.7% | -0.2% | +101.8% | Industrials | 45.3% | -25.1% |
| Fenix Outdoor International AG | FOI-B.ST | 298.50 SEK | +0.2% | +2.2% | +0.0% | +1.0% | -38.2% | Consumer Cyclical | 32.4% | -59.2% |
| FastPartner AB (publ) | FPAR-D.ST | 70.40 SEK | +0.0% | -0.3% | -0.7% | -0.1% | -6.6% | Real Estate | 13.5% | -15.3% |
| Fractal Gaming Group AB (publ) | FRACTL.ST | 13.76 SEK | +2.7% | +1.2% | -0.6% | -0.4% | -53.7% | Technology | 51.0% | -74.9% |
| Freja eID Group AB (publ) | FREJA.ST | 18.70 SEK | +1.1% | +5.4% | +5.9% | -4.9% | +19.9% | Technology | 54.0% | -28.9% |
| G5 Entertainment AB (publ) | G5EN.ST | 64.30 SEK | -2.6% | -2.7% | +2.4% | -0.2% | -29.6% | Communication Services | 45.4% | -63.2% |
| Gapwaves AB (publ) | GAPW-B.ST | 13.66 SEK | -6.3% | +0.7% | +11.2% | +0.2% | -9.8% | Technology | 62.3% | -65.8% |
| Garo Aktiebolag (publ) | GARO.ST | 11.52 SEK | +0.7% | -9.6% | +8.1% | +2.4% | -34.8% | Industrials | 44.4% | -53.3% |
| Goodbye Kansas Group AB (publ) | GBK.ST | 1.30 SEK | -2.0% | +5.5% | -7.9% | -4.3% | -25.8% | Communication Services | 88.8% | -77.3% |
| Getinge AB (publ) | GETI-B.ST | 265.10 SEK | +2.1% | +3.2% | +10.1% | +1.5% | +21.8% | Healthcare | 26.1% | -20.7% |
| Gigasun AB (publ) | GIGA.ST | 1.17 SEK | +0.0% | -2.1% | -5.2% | -1.2% | -52.0% | Technology | 59.9% | -67.5% |
| GomSpace Group AB (publ) | GOMX.ST | 12.17 SEK | -0.1% | +17.1% | +6.4% | +4.2% | -34.2% | Industrials | 81.1% | -61.5% |
| GRANGEX AB | GRANGX.ST | 21.65 SEK | -0.9% | -0.7% | -31.3% | -8.6% | +88.9% | Basic Materials | 339.1% | -73.8% |
| Gränges AB (publ) | GRNG.ST | 171.90 SEK | -0.9% | -4.8% | -2.1% | +1.2% | +15.7% | Basic Materials | 31.8% | -26.1% |
| Hacksaw AB | HACK.ST | 55.80 SEK | +2.6% | +1.0% | -37.7% | -14.5% | -9.0% | Communication Services | 47.1% | -41.6% |
| Hanza AB (publ) | HANZA.ST | 163.40 SEK | -0.7% | -3.7% | +7.1% | +1.1% | +31.1% | Technology | 49.6% | -31.3% |
| Havsfrun Investment AB (publ) | HAV-B.ST | 12.96 SEK | -0.2% | -1.5% | -12.8% | -0.2% | -13.0% | Financial Services | 56.6% | -50.8% |
| Hemnet Group AB (publ) | HEM.ST | 73.50 SEK | +0.1% | +7.1% | +1.0% | +0.4% | -54.0% | Communication Services | 51.3% | -83.4% |
| Hexagon AB (publ) | HEXA-B.ST | 104.80 SEK | +0.5% | +0.8% | +9.4% | +1.5% | -2.1% | Technology | 37.5% | -39.9% |
| Hexicon AB (publ) | HEXI.ST | 0.1140 SEK | +2.7% | -0.4% | -13.6% | -1.4% | -12.3% | Industrials | 133.7% | -72.1% |
| HF Reverse (RTO) AB | HFRTO-B.ST | 9.28 SEK | +32.2% | +15.7% | +27.8% | -17.1% | -79.4% | Financial Services | 413.5% | -95.1% |
| H & M Hennes & Mauritz AB (publ) | HM-B.ST | 172.95 SEK | -0.6% | +3.7% | +6.4% | +1.3% | -6.6% | Consumer Cyclical | 25.4% | -19.2% |
| Hansa Biopharma AB (publ) | HNSA.ST | 36.96 SEK | -3.3% | +4.9% | +2.1% | -0.8% | +13.0% | Healthcare | 63.6% | -41.8% |
| Hoist Finance AB (publ) | HOFI.ST | 193.80 SEK | +0.8% | -0.1% | -5.8% | -0.0% | +69.4% | Financial Services | 41.2% | -17.1% |
| Holmen AB (publ) | HOLM-B.ST | 313.80 SEK | -0.3% | -2.8% | -2.8% | +1.1% | -11.5% | Basic Materials | 21.7% | -30.7% |
| HEXPOL AB (publ) | HPOL-B.ST | 97.75 SEK | +0.6% | +0.1% | +2.7% | +0.7% | +11.5% | Basic Materials | 27.3% | -34.0% |
| Hexatronic Group AB (publ) | HTRO.ST | 38.56 SEK | -0.5% | -8.4% | -3.0% | +0.3% | +63.7% | Technology | 63.3% | -44.9% |
| Hufvudstaden AB (publ) | HUFV-A.ST | 109.70 SEK | +0.2% | +2.0% | -6.2% | -0.3% | -9.7% | Real Estate | 18.1% | -19.6% |
