Materials & Commodities

Spot prices, 30-day performance and trend-model forecasts for metals, energy and agricultural commodities.

Track any of these 16 symbols free — dashboards, alerts when a price crosses your threshold, and scheduled reports by email.

Sign Up Free

Top 30-day gainers

Silver Sep 26 +13.8%
Sugar #11 Oct 26 +11.8%
Gold Dec 26 +8.3%
Platinum Oct 26 +7.3%
Copper Sep 26 +4.9%

Materials & Commodities — 90-day average trend

Average performance across all tracked materials & commodities, indexed to 100 at the start of the window.

All materials & commodities (16)

Name Symbol Price 1d 7d 30d 14d forecast
Brent Crude Oil Last Day Financial Futures BZ=F $88.52 +1.7% +5.9% +4.2% -0.3%
Cocoa Dec 26 CC=F $5,734.00 +1.5% -0.8% -0.1% +3.9%
Crude Oil Sep 26 CL=F $82.40 +1.4% +5.4% +3.5% -0.8%
Cotton Mar 26 CT=F 83.60 USX +1.5% +0.5% +3.8% +4.7%
Gold Dec 26 GC=F $4,380.40 +0.4% +0.9% +8.3% +9.8%
Copper Sep 26 HG=F $6.60 +0.1% +0.4% +4.9% +3.5%
Coffee Dec 26 KC=F 338.10 USX +1.5% +0.8% +1.1% +4.1%
Random Length Lumber Futures LBS=F $344.00 +1.5% -3.9% -18.0% -8.1%
Natural Gas Sep 26 NG=F $2.73 +0.2% +2.7% -6.5% +0.0%
Palladium Sep 26 PA=F $1,322.50 -0.0% -3.8% +3.1% +6.7%
Platinum Oct 26 PL=F $1,750.00 +1.4% -0.0% +7.3% +7.9%
Sugar #11 Oct 26 SB=F 16.60 USX -1.3% +0.9% +11.8% +16.0%
Silver Sep 26 SI=F $64.99 +0.2% +2.6% +13.8% +14.3%
Corn Futures,Dec-2026 ZC=F 459.00 USX +2.5% +4.6% +2.6% -0.8%
Soybean Futures,Nov-2026 ZS=F 1,173.75 USX +0.5% +1.5% -2.4% -3.7%
Chicago SRW Wheat Futures,Sep-2 ZW=F 674.75 USX +3.4% +5.5% -0.4% -3.3%

Forecasts are model estimates from recent price trend, not financial advice.