Largest maximum drawdowns
Ranked by maximum drawdown - the largest peak-to-trough fall over the stored price history. It measures the worst loss an investor holding through the whole period would have sat through.
These metrics are recomputed daily for every tracked instrument — track any of them, or build your own ranking.
Sign Up Free| # | Name | Symbol | Type | Maximum drawdown | Price | 30d |
|---|---|---|---|---|---|---|
| 1 | Alligator Bioscience AB (publ) | ATORX.ST | Stock | -99.98% | 0.0200 SEK | -4.7% |
| 2 | SpectraCure AB (publ) | SPEC.ST | Stock | -99.14% | 0.0186 SEK | -18.4% |
| 3 | SolTech Energy Sweden AB (publ) | SOLT.ST | Stock | -98.70% | 0.0730 SEK | -20.9% |
| 4 | Summa Defence Oyj | SUMMAS.ST | Stock | -98.65% | 5.33 SEK | +14.4% |
| 5 | Neonode Inc. | NEON | Stock | -97.44% | $0.8944 | +0.5% |
| 6 | Cell Impact AB (publ) | CI.ST | Stock | -96.13% | 0.0297 SEK | -35.4% |
| 7 | Scandinavian Enviro Systems AB (publ) | SES.ST | Stock | -95.13% | 0.0898 SEK | -35.9% |
| 8 | Attana AB (publ) | ATANA.ST | Stock | -94.29% | 0.0030 SEK | +50.0% |
| 9 | Aktiebolaget Fastator (publ) | FASTAT.ST | Stock | -92.60% | 0.6300 SEK | +21.4% |
| 10 | PEPTONIC Medical AB | PMED.ST | Stock | -90.62% | 0.0008 SEK | -33.3% |
| 11 | BrightBid Group AB (publ) | BRIGHT.ST | Stock | -90.12% | 0.3010 SEK | -22.6% |
| 12 | Minesto AB (publ) | MINEST.ST | Stock | -89.14% | 1.17 SEK | -21.7% |
| 13 | Goobit Group AB (publ) | BTCX.ST | Stock | -89.09% | 0.0250 SEK | -34.2% |
| 14 | Precise Biometrics AB (publ) | PREC.ST | Stock | -89.03% | 0.5100 SEK | -26.7% |
| 15 | Novakand Pharma | NOVKAN.ST | Stock | -88.81% | 0.1292 | -3.6% |
| 16 | Truecaller AB (publ) | TRUE-B.ST | Stock | -88.15% | 22.94 SEK | -6.9% |
| 17 | Alzinova AB (publ) | ALZ.ST | Stock | -87.59% | 0.4190 SEK | -47.6% |
| 18 | Immunovia AB (publ) | IMMNOV.ST | Stock | -87.54% | 0.0930 SEK | -33.9% |
| 19 | Lucid Group, Inc. | LCID | Stock | -87.54% | $4.07 | -16.1% |
| 20 | K33 AB (publ) | K33.ST | Stock | -87.10% | 0.0222 SEK | -7.1% |
| 21 | Godcat Exploding Kittens USD | GODCAT-USD | Crypto | -86.96% | $0.0000 | +6.7% |
| 22 | Kaia USD | KAIA-USD | Fund | -86.35% | $0.0343 | +17.1% |
| 23 | Yubico AB | YUBICO.ST | Stock | -86.32% | 109.20 SEK | +23.6% |
| 24 | Tobii AB (publ) | TOBII.ST | Stock | -85.51% | 1.13 SEK | -7.2% |
| 25 | Xspray Pharma AB (publ) | XSPRAY.ST | Stock | -85.49% | 10.74 SEK | +7.0% |
| 26 | Beowulf Mining plc | BEO-SDB.ST | Stock | -85.30% | 0.7000 SEK | -47.4% |
| 27 | Surgical Science Sweden AB (publ) | SUS.ST | Stock | -85.13% | 51.25 SEK | -5.1% |
| 28 | Fingerprint Cards AB | FING-B.ST | Stock | -84.84% | 14.50 SEK | +0.4% |
| 29 | Clinical Laserthermia Systems AB (publ) | CLS-B.ST | Stock | -84.84% | 1.85 SEK | -0.8% |
| 30 | BlincVision | TERRNT-B.ST | Stock | -84.81% | 0.0904 SEK | -9.4% |
| 31 | Xbrane Biopharma AB (publ) | XBRANE.ST | Stock | -84.62% | 11.00 SEK | +15.8% |
| 32 | Hemnet Group AB (publ) | HEM.ST | Stock | -84.60% | 67.90 SEK | -29.2% |
| 33 | Polestar Automotive Holding UK PLC | PSNY | Stock | -84.09% | $6.54 | -48.1% |
| 34 | Karolinska Development B | KDEV.ST | Stock | -84.07% | 0.2895 | -22.8% |
| 35 | Medivir AB (publ) | MVIR.ST | Stock | -83.78% | 1.64 SEK | -16.2% |
| 36 | Polkadot USD | DOT-USD | Crypto | -83.45% | $1.23 | +46.8% |
| 37 | Dicot Pharma AB | DICOT.ST | Stock | -83.31% | 0.2276 SEK | +3.5% |
| 38 | Metacon AB (publ) | META.ST | Stock | -83.24% | 0.1250 SEK | +3.3% |
| 39 | Strategy Inc | MSTR | Stock | -81.95% | $153.09 | +15.2% |
| 40 | Volati AB (publ) | VOLO.ST | Stock | -81.74% | 23.70 SEK | -7.8% |
| 41 | Cint Group AB (publ) | CINT.ST | Stock | -81.21% | 5.98 SEK | +1.2% |
| 42 | Intellego Technologies | INT.ST | Stock | -80.75% | 46.55 | +0.0% |
| 43 | Q-linea AB (publ) | QLINEA.ST | Stock | -80.43% | 17.50 SEK | -6.9% |
| 44 | Oncopeptides AB (publ) | ONCO.ST | Stock | -79.92% | 2.19 SEK | +14.5% |
| 45 | BrainCool AB (publ) | BRAIN.ST | Stock | -79.91% | 1.08 SEK | +21.2% |
| 46 | Episurf Medical AB (publ) | EPIS-B.ST | Stock | -79.79% | 0.0737 SEK | -3.0% |
| 47 | iShares Russell 1000 Growth ETF | IWF | Fund | -78.35% | $125.26 | +2.1% |
| 48 | Sivers Semiconductors AB (publ) | SIVE.ST | Stock | -78.31% | 31.48 SEK | +18.3% |
| 49 | Starbreeze AB (publ) | STAR-A.ST | Stock | -78.23% | 0.1350 SEK | -6.2% |
| 50 | Goodbye Kansas Group AB (publ) | GBK.ST | Stock | -78.15% | 1.20 SEK | -24.9% |
| 51 | Hims & Hers Health, Inc. | HIMS | Stock | -78.06% | $29.79 | +0.7% |
| 52 | Done.ai Group AB | DONE.ST | Stock | -77.93% | 6.59 SEK | -14.4% |
| 53 | Sound Dimension AB | SOUND.ST | Stock | -77.84% | 0.5850 SEK | -14.7% |
| 54 | Internet Computer USD | ICP-USD | Crypto | -77.48% | $3.35 | +39.5% |
| 55 | Cantargia AB (publ) | CANTA.ST | Stock | -77.32% | 1.52 SEK | -16.6% |
| 56 | Nelly Group AB (publ) | NELLY.ST | Stock | -77.13% | 31.28 SEK | -13.7% |
| 57 | Rigetti Computing, Inc. | RGTI | Stock | -77.10% | $15.74 | +0.5% |
| 58 | Rottneros AB (publ) | RROS.ST | Stock | -76.60% | 3.16 SEK | -4.1% |
| 59 | AB Electrolux (publ) | ELUX-B.ST | Stock | -76.50% | 26.21 SEK | -6.4% |
| 60 | AMC Entertainment Holdings, Inc. | AMC | Stock | -76.31% | $3.00 | +13.6% |
| 61 | Transfer Group | TRNSF.ST | Stock | -76.09% | 0.1160 SEK | -14.1% |
| 62 | Midsummer AB (publ) | MIDS.ST | Stock | -75.75% | 1.41 SEK | +3.4% |
| 63 | Impact Coatings AB (publ) | IMPC.ST | Stock | -75.00% | 2.95 SEK | +11.3% |
| 64 | Abelco Investment Group | ABIG.ST | Stock | -75.00% | 0.0030 SEK | +0.0% |
| 65 | Fractal Gaming Group AB (publ) | FRACTL.ST | Stock | -74.90% | 14.20 SEK | +1.3% |
| 66 | Roblox Corporation | RBLX | Stock | -74.89% | $42.37 | +2.6% |
| 67 | Solana USD | SOL-USD | Crypto | -74.89% | $118.06 | +14.6% |
| 68 | Qlife Holding AB (publ) | QLIFE.ST | Stock | -74.80% | 1.40 SEK | -21.6% |
| 69 | Klaria Pharma Holding AB (publ.) | KLAR.ST | Stock | -74.79% | 0.6090 SEK | -34.2% |
| 70 | Cocoa Dec 26 | CC=F | Material | -74.50% | $5,338.00 | -19.7% |
| 71 | Quantum Computing Inc. | QUBT | Stock | -74.37% | $8.45 | +2.7% |
| 72 | Verve Group Media SE | VER.ST | Stock | -74.24% | 12.08 SEK | -1.8% |
| 73 | Ferroamp AB (publ) | FERRO.ST | Stock | -74.21% | 2.52 SEK | -5.6% |
| 74 | Flat Capital AB (publ) | FLAT-B.ST | Stock | -73.51% | 7.66 SEK | -16.9% |
| 75 | SoundHound AI, Inc. | SOUN | Stock | -73.36% | $6.02 | -15.9% |
| 76 | Klarna Group plc | KLAR | Stock | -73.02% | $12.39 | -15.7% |
| 77 | CAVENDISH HYDROGEN ASA | CAVEN.OL | Stock | -72.92% | 5.31 NOK | -3.3% |
| 78 | Pricer AB (publ) | PRIC-B.ST | Stock | -72.68% | 3.84 SEK | -4.0% |
| 79 | Coegin Pharma | COEGIN.ST | Stock | -72.48% | 3.01 SEK | +2.4% |
| 80 | OptiCept Technologies AB (publ) | OPTI.ST | Stock | -72.30% | 1.90 SEK | -2.7% |
| 81 | Hexicon AB (publ) | HEXI.ST | Stock | -72.10% | 0.1195 SEK | +10.6% |
| 82 | Isofol Medical AB (publ) | ISOFOL.ST | Stock | -72.05% | 0.7600 SEK | -3.4% |
| 83 | KebNi AB (publ) | KEBNI-B.ST | Stock | -71.65% | 0.7905 SEK | -9.3% |
| 84 | Scandinavian Astor Group AB (publ) | ASTOR.ST | Stock | -71.58% | 13.99 SEK | -30.0% |
| 85 | D-Wave Quantum Inc. Common Stock | QBTS | Stock | -71.01% | $16.57 | -3.7% |
| 86 | Elicera Therapeutics AB (publ) | ELIC.ST | Stock | -70.95% | 2.77 SEK | +1.5% |
| 87 | Addnode Group AB (publ) | ANOD-B.ST | Stock | -70.76% | 49.80 SEK | +7.7% |
| 88 | MARA Holdings, Inc. | MARA | Stock | -70.53% | $11.33 | +5.2% |
| 89 | BICO Group AB (publ) | BICO.ST | Stock | -70.32% | 21.85 SEK | +0.0% |
| 90 | Orexo AB (publ) | ORX.ST | Stock | -69.95% | 13.76 SEK | -12.4% |
| 91 | Lucara Diamond Corp. | LUC.ST | Stock | -68.97% | 1.18 SEK | +0.3% |
| 92 | W5 Solutions AB (publ) | W5.ST | Stock | -68.74% | 28.10 SEK | -17.4% |
| 93 | Dustin Group AB (publ) | DUST.ST | Stock | -68.38% | 1.77 SEK | -5.5% |
| 94 | XRP USD | XRP-USD | Crypto | -68.22% | $1.49 | +8.2% |
| 95 | SeaTwirl AB (publ) | STW.ST | Stock | -67.68% | 30.90 SEK | -3.3% |
| 96 | Mahvie Minerals | MAHVIE.ST | Stock | -67.61% | 0.3880 SEK | +2.6% |
| 97 | IonQ, Inc. | IONQ | Stock | -67.61% | $43.86 | +11.6% |
| 98 | Litecoin USD | LTC-USD | Crypto | -67.56% | $66.53 | +37.1% |
| 99 | Eurobattery Minerals | BAT.ST | Stock | -67.26% | 0.1830 SEK | +2.8% |
| 100 | Ethereum USD | ETH-USD | Crypto | -66.81% | $2,679.54 | +8.6% |
Scroll the table sideways for more columns.
Computed from daily close prices and refreshed several times a day. Model estimates are trend projections from recent prices, not financial advice.