Most oversold this week
Ranked by price z-score, lowest first - how many standard deviations the current price sits below its own recent rolling mean. A reading under -2 is unusual by that symbol’s own standards, and only breaches from the past seven days are listed. It is a statement about the statistics, not a buy signal.
These metrics are recomputed daily for every tracked instrument — track any of them, or build your own ranking.
Sign Up Free| # | Name | Symbol | Type | Price z-score | Price | 30d |
|---|---|---|---|---|---|---|
| 1 | Corem Property Group AB (publ) | CORE-D.ST | Stock | -3.89 | 211.00 SEK | -7.0% |
| 2 | SEK/HKD | SEKHKD=X | Currency | -3.56 | HK$0.7812 | -4.3% |
| 3 | Immunovia AB (publ) | IMMNOV.ST | Stock | -3.19 | 0.0930 SEK | -33.9% |
| 4 | ALM Equity AB (publ) | ALM-PREF.ST | Stock | -3.18 | 87.10 SEK | -2.4% |
| 5 | Crunchfish AB (publ) | CFISH.ST | Stock | -3.13 | 1.85 SEK | -7.0% |
| 6 | Creades AB | CRED-A.ST | Stock | -3.08 | 87.05 SEK | -4.1% |
| 7 | Cibus Real Estate AB (publ) | CIBUS.ST | Stock | -3.03 | 122.15 SEK | -13.1% |
| 8 | Nelly Group AB (publ) | NELLY.ST | Stock | -3.03 | 31.28 SEK | -13.7% |
| 9 | Anheuser-Busch InBev SA/NV | ABI.BR | Stock | -2.99 | €65.32 | -4.3% |
| 10 | Gold Dec 26 | GC=F | Material | -2.97 | $4,189.20 | -5.5% |
| 11 | Corem Property Group AB (publ) | CORE-PREF.ST | Stock | -2.93 | 223.00 SEK | -4.9% |
| 12 | SPDR Gold Shares | GLD | Fund | -2.84 | $380.84 | -6.8% |
| 13 | Ferroamp AB (publ) | FERRO.ST | Stock | -2.84 | 2.52 SEK | -5.6% |
| 14 | Millicom International Cellular S.A. | TIGO | Stock | -2.78 | $87.14 | -7.1% |
| 15 | AuAg Gold Rush A | 0P0001RGDX.ST | Fund | -2.76 | 236.16 SEK | -7.7% |
| 16 | Annehem Fastigheter AB | ANNE-B.ST | Stock | -2.75 | 15.60 SEK | -4.6% |
| 17 | Qlife Holding AB (publ) | QLIFE.ST | Stock | -2.74 | 1.40 SEK | -21.6% |
| 18 | SolTech Energy Sweden AB (publ) | SOLT.ST | Stock | -2.74 | 0.0730 SEK | -20.9% |
| 19 | Corem Property Group AB (publ) | CORE-B.ST | Stock | -2.73 | 2.05 SEK | -17.2% |
| 20 | Ework Group AB (publ) | EWRK.ST | Stock | -2.71 | 54.70 SEK | -5.4% |
| 21 | Eastnine AB (publ) | EAST.ST | Stock | -2.64 | 42.30 SEK | -6.3% |
| 22 | Pricer AB (publ) | PRIC-B.ST | Stock | -2.62 | 3.84 SEK | -4.0% |
| 23 | Doxa AB (publ) | DOXA.ST | Stock | -2.62 | 0.3190 SEK | -8.1% |
| 24 | BRL/USD | BRLUSD=X | Currency | -2.61 | $0.1932 | +0.1% |
| 25 | The Coca-Cola Company | KO | Stock | -2.60 | $86.08 | -2.9% |
| 26 | XPeng Inc. | XPEV | Stock | -2.53 | $9.56 | -15.8% |
| 27 | SKAGEN Global A | SKIGLO.CO | Fund | -2.53 | 2,402.00 DKK | -34.8% |
| 28 | Angler Gaming plc | ANGL.ST | Stock | -2.48 | 5.56 SEK | +0.0% |
| 29 | Länsförsäkringar Fastighetsfond A | 0P00000L2Q.ST | Fund | -2.48 | 5,231.74 SEK | -8.6% |
| 30 | Modern Times Group MTG AB | MTG-B.ST | Stock | -2.48 | 131.00 SEK | -1.1% |
| 31 | Silver Dec 26 | SI=F | Material | -2.48 | $60.78 | -8.2% |
| 32 | Telefonaktiebolaget LM Ericsson (publ) | ERIC-B.ST | Stock | -2.48 | 92.04 SEK | -4.8% |
| 33 | MXN/USD | MXNUSD=X | Currency | -2.45 | $0.0554 | -5.9% |
| 34 | Telefonaktiebolaget LM Ericsson (publ) | ERIC-A.ST | Stock | -2.44 | 93.10 SEK | -5.0% |
| 35 | BioInvent International AB (publ) | BINV.ST | Stock | -2.43 | 22.95 SEK | +0.9% |
| 36 | AUD/EUR | AUDEUR=X | Currency | -2.42 | €0.6129 | -0.7% |
| 37 | Björn Borg AB (publ) | BORG.ST | Stock | -2.42 | 54.50 SEK | -4.7% |
| 38 | PLUS Mikrobolag Sverige Index | 0P0001BMJT.ST | Fund | -2.41 | 159.80 SEK | -4.1% |
| 39 | Tele2 AB (publ) | TEL2-B.ST | Stock | -2.40 | 162.45 SEK | -4.4% |
| 40 | Morgan Stanley Investment Funds - Europe Opportunity Fund | MSJB.MU | Fund | -2.38 | €43.49 | -4.3% |
| 41 | Linc AB | LINC.ST | Stock | -2.38 | 68.90 SEK | -5.6% |
| 42 | CTEK AB (publ) | CTEK.ST | Stock | -2.38 | 13.40 SEK | -3.3% |
| 43 | Diös Fastigheter AB (publ) | DIOS.ST | Stock | -2.38 | 57.25 SEK | -10.8% |
| 44 | AB Sagax (publ) | SAGA-B.ST | Stock | -2.38 | 157.00 SEK | -5.1% |
| 45 | AB Sagax (publ) | SAGA-D.ST | Stock | -2.38 | 30.70 SEK | -7.7% |
| 46 | Fastighetsbolaget Emilshus AB (publ) | EMIL-PREF.ST | Stock | -2.37 | 28.90 SEK | -4.8% |
| 47 | Evolution AB (publ) | EVO.ST | Stock | -2.35 | 781.60 SEK | -6.1% |
| 48 | Klarna Group plc | KLAR | Stock | -2.33 | $12.39 | -15.7% |
| 49 | Goodbye Kansas Group AB (publ) | GBK.ST | Stock | -2.32 | 1.20 SEK | -24.9% |
| 50 | Platinum Oct 26 | PL=F | Material | -2.30 | $1,722.80 | -3.7% |
| 51 | W5 Solutions AB (publ) | W5.ST | Stock | -2.30 | 28.10 SEK | -17.4% |
| 52 | Xvivo Perfusion AB (publ) | XVIVO.ST | Stock | -2.29 | 220.20 SEK | -16.5% |
| 53 | Hacksaw AB | HACK.ST | Stock | -2.29 | 81.40 SEK | +2.6% |
| 54 | Viaplay Group AB (publ) | VPLAY-B.ST | Stock | -2.29 | 1.17 SEK | -11.9% |
| 55 | Vestas Wind Systems A/S | VWS.CO | Stock | -2.29 | 196.15 DKK | -8.3% |
| 56 | Walmart Inc. | WMT | Stock | -2.29 | $103.92 | -0.9% |
| 57 | Chicago SRW Wheat Futures,Dec-2 | ZW=F | Material | -2.28 | 675.25 USX | -10.7% |
| 58 | Logistea AB (publ) | LOGI-B.ST | Stock | -2.27 | 12.26 SEK | -6.4% |
| 59 | OptiCept Technologies AB (publ) | OPTI.ST | Stock | -2.27 | 1.90 SEK | -2.7% |
| 60 | Traton SE | 8TRA.ST | Stock | -2.26 | 398.80 SEK | -5.9% |
| 61 | Fenix Outdoor International AG | FOI-B.ST | Stock | -2.25 | 278.50 SEK | -11.7% |
| 62 | Kopparbergs B | KOBR-B.ST | Stock | -2.24 | 115.80 SEK | -2.5% |
| 63 | Meko AB (publ) | MEKO.ST | Stock | -2.24 | 66.65 SEK | -10.1% |
| 64 | AB Volvo (publ) | VOLV-B.ST | Stock | -2.24 | 322.60 SEK | -6.8% |
| 65 | CAD/EUR | CADEUR=X | Currency | -2.21 | €0.6199 | -0.2% |
| 66 | AB Volvo (publ) | VOLV-A.ST | Stock | -2.21 | 322.80 SEK | -6.8% |
| 67 | Avanza Fastighet by Norhammar | 0P0001OD91.ST | Fund | -2.21 | 72.98 SEK | -7.7% |
| 68 | Hufvudstaden AB (publ) | HUFV-A.ST | Stock | -2.20 | 112.00 SEK | -4.7% |
| 69 | Ovzon AB (publ) | OVZON.ST | Stock | -2.20 | 35.64 SEK | -8.4% |
| 70 | Transfer Group | TRNSF.ST | Stock | -2.19 | 0.1160 SEK | -14.1% |
| 71 | AuAg Precious Core A | 0P0001KM2D.ST | Fund | -2.19 | 204.63 SEK | -7.8% |
| 72 | Vanguard Morningstar Value ETF | VTV | Fund | -2.18 | $216.08 | -3.9% |
| 73 | Svedbergs Group AB (publ) | SVED-B.ST | Stock | -2.18 | 54.60 SEK | -7.8% |
| 74 | Jupiter Asset Management Series plc - Jupiter Gold & Silver Fund | SKZ1.MU | Fund | -2.18 | €41.80 | -5.6% |
| 75 | Volkswagen AG | VOW3.DE | Stock | -2.17 | €70.46 | -9.3% |
| 76 | Moment Group AB | MOMENT.ST | Stock | -2.17 | 4.88 SEK | -7.6% |
| 77 | Meren Energy Inc. | MER.ST | Stock | -2.17 | 14.90 SEK | -4.0% |
| 78 | Kambi Group plc | KAMBI.ST | Stock | -2.17 | 171.20 SEK | -2.6% |
| 79 | Studsvik AB (publ) | SVIK.ST | Stock | -2.17 | 212.00 SEK | -3.2% |
| 80 | Avanza Bank Holding AB (publ) | AZA.ST | Stock | -2.16 | 384.90 SEK | -4.4% |
| 81 | Proethos Fond | 0P0001C96Y.ST | Fund | -2.16 | 176.27 SEK | -3.7% |
| 82 | AT&T Inc. | T | Stock | -2.15 | $24.40 | -5.8% |
| 83 | Kallebäck Property Invest AB (publ) | KAPIAB.ST | Stock | -2.14 | 201.00 SEK | -1.0% |
| 84 | Parvest SICAV - Energy Innovators | ASR0.MU | Fund | -2.14 | €575.95 | -4.9% |
| 85 | Airbus SE | AIR.PA | Stock | -2.14 | €190.62 | -3.4% |
| 86 | IKC Fastighetsfond A | 0P0001580F.ST | Fund | -2.14 | 193.68 SEK | -8.5% |
| 87 | NP3 Fastigheter AB (publ) | NP3-PREF.ST | Stock | -2.13 | 29.40 SEK | -3.4% |
| 88 | SEK/EUR | SEKEUR=X | Currency | -2.13 | €0.0877 | -2.4% |
| 89 | Actic Group AB (publ) | ATIC.ST | Stock | -2.13 | 25.05 SEK | -10.4% |
| 90 | QCAD USD | QCAD-USD | Crypto | -2.12 | $0.7027 | -2.5% |
| 91 | NIO Inc. | NIO | Stock | -2.12 | $3.43 | -18.9% |
| 92 | Flat Capital AB (publ) | FLAT-B.ST | Stock | -2.11 | 7.66 SEK | -16.9% |
| 93 | SoFi Technologies, Inc. | SOFI | Stock | -2.11 | $15.72 | -12.1% |
| 94 | iShares MSCI Austria ETF | EWO | Fund | -2.11 | $42.56 | -3.4% |
| 95 | Cloetta AB (publ) | CLA-B.ST | Stock | -2.10 | 51.40 SEK | -10.4% |
| 96 | Atrium Ljungberg AB (publ) | ATRLJ-B.ST | Stock | -2.10 | 24.10 SEK | -4.0% |
| 97 | Agnico Eagle Mines Limited | AEM.TO | Stock | -2.10 | C$260.60 | -7.3% |
| 98 | EQT AB (publ) | EQT.ST | Stock | -2.10 | 288.00 SEK | -13.6% |
| 99 | AuAg Silver Bullet A | 0P0001IMY7.ST | Fund | -2.09 | 438.38 SEK | -9.8% |
| 100 | iShares Core U.S. Aggregate Bond ETF | AGG | Fund | -2.09 | $94.54 | -2.9% |
Scroll the table sideways for more columns.
Computed from daily close prices and refreshed several times a day. Model estimates are trend projections from recent prices, not financial advice.