Most volatile instruments
Ranked by annualised volatility - the standard deviation of daily returns scaled over 252 trading days. Higher means larger day-to-day swings in both directions, which is a measure of risk, not of direction.
These metrics are recomputed daily for every tracked instrument — track any of them, or build your own ranking.
Sign Up Free| # | Name | Symbol | Type | Annualised volatility | Price | 30d |
|---|---|---|---|---|---|---|
| 1 | Sound Dimension AB | SOUND.ST | Stock | 457.08% | 0.5850 SEK | -14.7% |
| 2 | Abelco Investment Group | ABIG.ST | Stock | 300.76% | 0.0030 SEK | +0.0% |
| 3 | Attana AB (publ) | ATANA.ST | Stock | 271.82% | 0.0030 SEK | +50.0% |
| 4 | Alligator Bioscience AB (publ) | ATORX.ST | Stock | 233.47% | 0.0200 SEK | -4.7% |
| 5 | Cantargia AB (publ) | CANTA.ST | Stock | 214.81% | 1.52 SEK | -16.6% |
| 6 | PEPTONIC Medical AB | PMED.ST | Stock | 204.86% | 0.0008 SEK | -33.3% |
| 7 | Alzinova AB (publ) | ALZ.ST | Stock | 192.91% | 0.4190 SEK | -47.6% |
| 8 | SpectraCure AB (publ) | SPEC.ST | Stock | 181.31% | 0.0186 SEK | -18.4% |
| 9 | Bambuser AB (publ) | BUSER.ST | Stock | 165.47% | 19.80 SEK | -5.7% |
| 10 | Godcat Exploding Kittens USD | GODCAT-USD | Crypto | 156.35% | $0.0000 | +6.7% |
| 11 | Aktiebolaget Fastator (publ) | FASTAT.ST | Stock | 149.67% | 0.6300 SEK | +21.4% |
| 12 | Scandinavian Enviro Systems AB (publ) | SES.ST | Stock | 149.66% | 0.0898 SEK | -35.9% |
| 13 | Sivers Semiconductors AB (publ) | SIVE.ST | Stock | 147.69% | 31.48 SEK | +18.3% |
| 14 | Cell Impact AB (publ) | CI.ST | Stock | 146.60% | 0.0297 SEK | -35.4% |
| 15 | Novakand Pharma | NOVKAN.ST | Stock | 143.18% | 0.1292 | -3.6% |
| 16 | SolTech Energy Sweden AB (publ) | SOLT.ST | Stock | 140.98% | 0.0730 SEK | -20.9% |
| 17 | Eurobattery Minerals | BAT.ST | Stock | 138.53% | 0.1830 SEK | +2.8% |
| 18 | Anoto Group AB (publ) | ANOT.ST | Stock | 134.77% | 0.1730 SEK | +8.1% |
| 19 | Starbreeze AB (publ) | STAR-A.ST | Stock | 133.78% | 0.1350 SEK | -6.2% |
| 20 | Fluicell AB (publ) | FLUI.ST | Stock | 133.70% | 29.30 SEK | -2.7% |
| 21 | Hexicon AB (publ) | HEXI.ST | Stock | 133.37% | 0.1195 SEK | +10.6% |
| 22 | Medivir AB (publ) | MVIR.ST | Stock | 129.92% | 1.64 SEK | -16.2% |
| 23 | Fingerprint Cards AB | FING-B.ST | Stock | 128.61% | 14.50 SEK | +0.4% |
| 24 | Summa Defence Oyj | SUMMAS.ST | Stock | 122.96% | 5.33 SEK | +14.4% |
| 25 | D-Wave Quantum Inc. Common Stock | QBTS | Stock | 121.55% | $16.57 | -3.7% |
| 26 | Episurf Medical AB (publ) | EPIS-B.ST | Stock | 120.66% | 0.0737 SEK | -3.0% |
| 27 | Mahvie Minerals | MAHVIE.ST | Stock | 119.87% | 0.3880 SEK | +2.6% |
| 28 | SKAGEN Global A | SKIGLO.CO | Fund | 119.47% | 2,402.00 DKK | -34.8% |
| 29 | BrightBid Group AB (publ) | BRIGHT.ST | Stock | 118.07% | 0.3010 SEK | -22.6% |
| 30 | Goobit Group AB (publ) | BTCX.ST | Stock | 116.01% | 0.0250 SEK | -34.2% |
| 31 | K33 AB (publ) | K33.ST | Stock | 115.97% | 0.0222 SEK | -7.1% |
| 32 | Qlife Holding AB (publ) | QLIFE.ST | Stock | 114.48% | 1.40 SEK | -21.6% |
| 33 | Nanexa AB (publ) | NANEXA.ST | Stock | 113.24% | 10.54 SEK | +88.6% |
| 34 | SeaTwirl AB (publ) | STW.ST | Stock | 112.22% | 30.90 SEK | -3.3% |
| 35 | Beowulf Mining plc | BEO-SDB.ST | Stock | 110.59% | 0.7000 SEK | -47.4% |
| 36 | Neonode Inc. | NEON | Stock | 109.95% | $0.8944 | +0.5% |
| 37 | Quantum Computing Inc. | QUBT | Stock | 109.86% | $8.45 | +2.7% |
| 38 | Rigetti Computing, Inc. | RGTI | Stock | 109.14% | $15.74 | +0.5% |
| 39 | Crunchfish AB (publ) | CFISH.ST | Stock | 108.83% | 1.85 SEK | -7.0% |
| 40 | Clinical Laserthermia Systems AB (publ) | CLS-B.ST | Stock | 107.33% | 1.85 SEK | -0.8% |
| 41 | Internet Computer USD | ICP-USD | Crypto | 106.92% | $3.35 | +39.5% |
| 42 | Minesto AB (publ) | MINEST.ST | Stock | 106.48% | 1.17 SEK | -21.7% |
| 43 | Oncopeptides AB (publ) | ONCO.ST | Stock | 105.87% | 2.19 SEK | +14.5% |
| 44 | AST SpaceMobile, Inc. | ASTS | Stock | 102.49% | $58.86 | -0.4% |
| 45 | Ferroamp AB (publ) | FERRO.ST | Stock | 101.34% | 2.52 SEK | -5.6% |
| 46 | Dicot Pharma AB | DICOT.ST | Stock | 100.74% | 0.2276 SEK | +3.5% |
| 47 | Immunovia AB (publ) | IMMNOV.ST | Stock | 100.47% | 0.0930 SEK | -33.9% |
| 48 | Transfer Group | TRNSF.ST | Stock | 100.10% | 0.1160 SEK | -14.1% |
| 49 | Precise Biometrics AB (publ) | PREC.ST | Stock | 99.18% | 0.5100 SEK | -26.7% |
| 50 | IonQ, Inc. | IONQ | Stock | 98.26% | $43.86 | +11.6% |
| 51 | Hims & Hers Health, Inc. | HIMS | Stock | 97.37% | $29.79 | +0.7% |
| 52 | Xbrane Biopharma AB (publ) | XBRANE.ST | Stock | 96.83% | 11.00 SEK | +15.8% |
| 53 | Sotkamo Silver | SOSI.ST | Stock | 93.70% | 4.62 SEK | -15.4% |
| 54 | Metacon AB (publ) | META.ST | Stock | 93.69% | 0.1250 SEK | +3.3% |
| 55 | Tobii AB (publ) | TOBII.ST | Stock | 93.42% | 1.13 SEK | -7.2% |
| 56 | Intellego Technologies | INT.ST | Stock | 93.21% | 46.55 | +0.0% |
| 57 | iShares Russell 1000 Growth ETF | IWF | Fund | 92.48% | $125.26 | +2.1% |
| 58 | Catena Media plc | CTM.ST | Stock | 91.64% | 3.00 SEK | +9.1% |
| 59 | BlincVision | TERRNT-B.ST | Stock | 91.43% | 0.0904 SEK | -9.4% |
| 60 | Goodbye Kansas Group AB (publ) | GBK.ST | Stock | 91.28% | 1.20 SEK | -24.9% |
| 61 | Klaria Pharma Holding AB (publ.) | KLAR.ST | Stock | 90.30% | 0.6090 SEK | -34.2% |
| 62 | Impact Coatings AB (publ) | IMPC.ST | Stock | 90.12% | 2.95 SEK | +11.3% |
| 63 | Filecoin USD | FIL-USD | Crypto | 89.81% | $1.04 | +51.9% |
| 64 | Rocket Lab Corporation | RKLB | Stock | 89.46% | $69.68 | +9.0% |
| 65 | CAVENDISH HYDROGEN ASA | CAVEN.OL | Stock | 88.28% | 5.31 NOK | -3.3% |
| 66 | Super Micro Computer, Inc. | SMCI | Stock | 88.18% | $41.07 | +10.2% |
| 67 | Mendus AB (publ) | IMMU.ST | Stock | 87.22% | 6.34 SEK | -9.4% |
| 68 | Polestar Automotive Holding UK PLC | PSNY | Stock | 86.71% | $6.54 | -48.1% |
| 69 | Elicera Therapeutics AB (publ) | ELIC.ST | Stock | 86.55% | 2.77 SEK | +1.5% |
| 70 | Keo Capital AB (publ) | MAHA-A.ST | Stock | 85.86% | 10.26 SEK | +11.5% |
| 71 | GomSpace Group AB (publ) | GOMX.ST | Stock | 85.29% | 10.96 SEK | -4.0% |
| 72 | Actic Group AB (publ) | ATIC.ST | Stock | 85.12% | 25.05 SEK | -10.4% |
| 73 | Africa Energy Corp. | AEC.ST | Stock | 85.06% | 1.39 SEK | +0.0% |
| 74 | Stellar USD | XLM-USD | Crypto | 84.65% | $0.2275 | +28.3% |
| 75 | OptiCept Technologies AB (publ) | OPTI.ST | Stock | 84.44% | 1.90 SEK | -2.7% |
| 76 | Polkadot USD | DOT-USD | Crypto | 84.41% | $1.23 | +46.8% |
| 77 | MARA Holdings, Inc. | MARA | Stock | 84.27% | $11.33 | +5.2% |
| 78 | Moment Group AB | MOMENT.ST | Stock | 82.90% | 4.88 SEK | -7.6% |
| 79 | SoundHound AI, Inc. | SOUN | Stock | 82.89% | $6.02 | -15.9% |
| 80 | Lucid Group, Inc. | LCID | Stock | 82.76% | $4.07 | -16.1% |
| 81 | Enzymatica AB (publ) | ENZY.ST | Stock | 82.51% | 1.71 SEK | -7.3% |
| 82 | Natural Gas Oct 26 | NG=F | Material | 82.21% | $3.01 | +2.6% |
| 83 | Xspray Pharma AB (publ) | XSPRAY.ST | Stock | 81.94% | 10.74 SEK | +7.0% |
| 84 | Jupiter Asset Management Series plc - Jupiter Gold & Silver Fund | SKZ1.MU | Fund | 80.95% | €41.80 | -5.6% |
| 85 | Scandinavian Astor Group AB (publ) | ASTOR.ST | Stock | 80.87% | 13.99 SEK | -30.0% |
| 86 | Strategy Inc | MSTR | Stock | 79.90% | $153.09 | +15.2% |
| 87 | Done.ai Group AB | DONE.ST | Stock | 79.87% | 6.59 SEK | -14.4% |
| 88 | SaltX Technology Holding AB (publ) | SALT-B.ST | Stock | 79.82% | 4.87 SEK | -14.3% |
| 89 | Coegin Pharma | COEGIN.ST | Stock | 79.15% | 3.01 SEK | +2.4% |
| 90 | EmbeddedArt Group AB | EMART.ST | Stock | 78.99% | 5.40 SEK | -11.5% |
| 91 | Bluelake Mineral | BLUE.ST | Stock | 78.63% | 1.39 SEK | -13.1% |
| 92 | Midsummer AB (publ) | MIDS.ST | Stock | 78.56% | 1.41 SEK | +3.4% |
| 93 | Acconeer AB (publ) | ACCON.ST | Stock | 78.25% | 12.42 SEK | -20.9% |
| 94 | Star Vault AB (publ) | STVA-B.ST | Stock | 77.98% | 0.0660 SEK | -10.8% |
| 95 | Net Insight AB (publ) | NETI-B.ST | Stock | 77.38% | 2.94 SEK | -1.7% |
| 96 | White Pearl Technology Group AB | WPTG-B.ST | Stock | 77.30% | 13.40 SEK | +4.4% |
| 97 | Cint Group AB (publ) | CINT.ST | Stock | 76.96% | 5.98 SEK | +1.2% |
| 98 | Algorand USD | ALGO-USD | Crypto | 76.70% | $0.1240 | +45.1% |
| 99 | SpectrumOne AB (publ) | SPEONE.ST | Stock | 76.38% | 0.1385 SEK | -13.4% |
| 100 | Climeon AB (publ) | CLIME-B.ST | Stock | 75.43% | 2.90 SEK | -7.1% |
Scroll the table sideways for more columns.
Computed from daily close prices and refreshed several times a day. Model estimates are trend projections from recent prices, not financial advice.