Most overbought this week
Ranked by price z-score, highest first - how many standard deviations the current price sits above its own recent rolling mean. Above +2 is unusual for that symbol. Only breaches from the past seven days are listed; it is a statement about the statistics, not a sell signal.
These metrics are recomputed daily for every tracked instrument — track any of them, or build your own ranking.
Sign Up Free| # | Name | Symbol | Type | Price z-score | Price | 30d |
|---|---|---|---|---|---|---|
| 1 | Implantica AG | IMP-A-SDB.ST | Stock | 3.76 | 74.40 SEK | +23.6% |
| 2 | Natural Gas Oct 26 | NG=F | Material | 3.72 | $3.01 | +2.6% |
| 3 | Egetis Therapeutics AB (publ) | EGTX.ST | Stock | 3.20 | 8.86 SEK | +12.9% |
| 4 | Litecoin USD | LTC-USD | Crypto | 3.14 | $66.53 | +37.1% |
| 5 | Invisio AB (publ) | IVSO.ST | Stock | 3.07 | 242.20 SEK | +5.7% |
| 6 | RaySearch Laboratories AB (publ) | RAY-B.ST | Stock | 2.92 | 187.00 SEK | +3.7% |
| 7 | Instalco AB (publ) | INSTAL.ST | Stock | 2.77 | 42.90 SEK | +12.9% |
| 8 | Securitas AB (publ) | SECU-B.ST | Stock | 2.76 | 154.20 SEK | +1.4% |
| 9 | Lyko Group AB (publ) | LYKO-A.ST | Stock | 2.76 | 101.00 SEK | +17.9% |
| 10 | Xspray Pharma AB (publ) | XSPRAY.ST | Stock | 2.75 | 10.74 SEK | +7.0% |
| 11 | AMC Entertainment Holdings, Inc. | AMC | Stock | 2.73 | $3.00 | +13.6% |
| 12 | GBP/CAD | GBPCAD=X | Currency | 2.72 | C$1.89 | +0.5% |
| 13 | NYAB AB | NYAB.ST | Stock | 2.70 | 7.73 SEK | +10.1% |
| 14 | IonQ, Inc. | IONQ | Stock | 2.63 | $43.86 | +11.6% |
| 15 | Nanexa AB (publ) | NANEXA.ST | Stock | 2.63 | 10.54 SEK | +88.6% |
| 16 | Humana AB (publ) | HUM.ST | Stock | 2.58 | 71.40 SEK | +1.1% |
| 17 | Coffee Stain Group AB (publ) | COFFEE-B.ST | Stock | 2.57 | 20.19 SEK | +6.7% |
| 18 | Algorand USD | ALGO-USD | Crypto | 2.56 | $0.1240 | +45.1% |
| 19 | Ogunsen AB (publ) | OGUN-B.ST | Stock | 2.52 | 22.10 SEK | -3.9% |
| 20 | Chainlink USD | LINK-USD | Crypto | 2.49 | $14.32 | +26.6% |
| 21 | VEF AB (publ) | VEFAB.ST | Stock | 2.48 | 1.80 SEK | -4.8% |
| 22 | Storytel AB (publ) | STORY-B.ST | Stock | 2.45 | 118.00 SEK | +8.1% |
| 23 | Getinge AB (publ) | GETI-B.ST | Stock | 2.45 | 248.00 SEK | +1.7% |
| 24 | G5 Entertainment AB (publ) | G5EN.ST | Stock | 2.44 | 65.50 SEK | +9.3% |
| 25 | Berner Industrier AB | BERNER-B.ST | Stock | 2.44 | 80.40 SEK | +5.7% |
| 26 | Rocket Lab Corporation | RKLB | Stock | 2.40 | $69.68 | +9.0% |
| 27 | Xbrane Biopharma AB (publ) | XBRANE.ST | Stock | 2.38 | 11.00 SEK | +15.8% |
| 28 | Bravida Holding AB (publ) | BRAV.ST | Stock | 2.35 | 151.00 SEK | +8.1% |
| 29 | GBP/EUR | GBPEUR=X | Currency | 2.34 | €1.17 | +0.4% |
| 30 | mySafety Group AB | SAFETY-B.ST | Stock | 2.30 | 18.46 SEK | +1.5% |
| 31 | Microsoft Corporation | MSFT | Stock | 2.30 | $512.90 | +1.1% |
| 32 | Filecoin USD | FIL-USD | Crypto | 2.30 | $1.04 | +51.9% |
| 33 | Internet Computer USD | ICP-USD | Crypto | 2.24 | $3.35 | +39.5% |
| 34 | Investment AB Öresund (publ) | ORES.ST | Stock | 2.22 | 146.60 SEK | +2.8% |
| 35 | Danske Bank A/S | DANSKE.CO | Stock | 2.21 | 373.70 DKK | +0.3% |
| 36 | Karnell Group AB ser. B | KARNEL-B.ST | Stock | 2.19 | 105.20 SEK | +11.0% |
| 37 | D&G Global All Cap | 0P0000U4K3.ST | Fund | 2.19 | 472.90 SEK | +3.2% |
| 38 | Storebrand USA | 0P00000FYR.ST | Fund | 2.19 | 763.83 SEK | +3.4% |
| 39 | Apotea AB | APOTEA.ST | Stock | 2.18 | 85.25 SEK | +9.6% |
| 40 | Starbreeze AB (publ) | STAR-B.ST | Stock | 2.17 | 0.0990 SEK | +3.7% |
| 41 | DNB Bank ASA | DNB.OL | Stock | 2.16 | 315.80 NOK | -1.0% |
| 42 | Lannebo Teknik A SEK | 0P00000F92.ST | Fund | 2.16 | 25.11 SEK | +2.4% |
| 43 | Kaia USD | KAIA-USD | Fund | 2.16 | $0.0343 | +17.1% |
| 44 | EUR/CAD | EURCAD=X | Currency | 2.16 | C$1.61 | +0.1% |
| 45 | Trelleborg AB (publ) | TREL-B.ST | Stock | 2.16 | 448.20 SEK | -0.4% |
| 46 | Yubico AB | YUBICO.ST | Stock | 2.14 | 109.20 SEK | +23.6% |
| 47 | ASML Holding N.V. | ASML | Stock | 2.14 | $1,811.67 | +6.8% |
| 48 | Vitec Software Group AB (publ) | VIT-B.ST | Stock | 2.12 | 277.80 SEK | +0.4% |
| 49 | Sensys Gatso Group AB (publ) | SGG.ST | Stock | 2.10 | 43.65 SEK | +1.6% |
| 50 | Observit AB | OBSE.ST | Stock | 2.10 | 0.6940 SEK | +4.0% |
| 51 | Avanza Disruptive Innovation by ARK Inv. | 0P0001QD8L.ST | Fund | 2.09 | 244.25 SEK | +10.9% |
| 52 | Meta Platforms, Inc. | META | Stock | 2.08 | $725.18 | +26.7% |
| 53 | Havsfrun Investment AB (publ) | HAV-B.ST | Stock | 2.04 | 13.50 SEK | +2.7% |
| 54 | Super Micro Computer, Inc. | SMCI | Stock | 2.04 | $41.07 | +10.2% |
| 55 | Svenska Handelsbanken AB (publ) | SHB-B.ST | Stock | 2.03 | 243.60 SEK | +4.7% |
| 56 | Intel Corporation | INTC | Stock | 2.01 | $120.23 | +34.3% |
| 57 | Stellar USD | XLM-USD | Crypto | 2.00 | $0.2275 | +28.3% |
| 58 | Ethereum Classic USD | ETC-USD | Crypto | 2.00 | $8.84 | +21.4% |
| 59 | MilDef Group AB (publ) | MILDEF.ST | Stock | 2.00 | 240.50 SEK | +4.2% |
Scroll the table sideways for more columns.
Computed from daily close prices and refreshed several times a day. Model estimates are trend projections from recent prices, not financial advice.