Calculations › Market Discovery
Show the top 20 stocks in the market by market capitalization
The query
-- table market-wide: top 20 stocks by market cap
SELECT tn.ticket AS symbol, COALESCE(sm.name, tn.ticketname, tn.ticket) AS name, sm.sector, sm.market_cap
FROM ticketname tn
JOIN symbolmetadata sm ON sm.ticketnameid = tn.id
WHERE tn.tickettype = 'stock' AND sm.market_cap IS NOT NULL
ORDER BY sm.market_cap DESC
LIMIT 20;
Runs against Cryptobi's market tables — ticketname (symbols),
ticketprice (daily prices and volume) and symbolmetadata
(sector, exchange, market cap and other reference fields).
Current output
| Symbol | Name | Sector | Market cap |
|---|---|---|---|
| NVDA | NVIDIA Corporation | Technology | 5562502742016 |
| AAPL | Apple Inc. | Technology | 4669700046848 |
| GOOGL | Alphabet Inc. | Communication Services | 4139343675392 |
| GOOG | Alphabet Inc. | Communication Services | 4067676389376 |
| MSFT | Microsoft Corporation | Technology | 3710545297408 |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | 2788369891328 |
| AZN.ST | AstraZeneca PLC | Healthcare | 2611676708864 |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | 2034705629184 |
| AVGO | Broadcom Inc. | Technology | 1812209860608 |
| ABB.ST | ABB Ltd | Industrials | 1660544090112 |
| META | Meta Platforms, Inc. | Communication Services | 1571225468928 |
| NOVO-B.CO | Novo Nordisk A/S | Healthcare | 1477355372544 |
| TSLA | Tesla, Inc. | Consumer Cyclical | 1398455795712 |
| INVE-B.ST | Investor AB (publ) | Financial Services | 1250226601984 |
| INVE-A.ST | Investor AB (publ) | Financial Services | 1228475465728 |
Live output, first 15 rows, refreshed periodically. Model estimates are trend projections from recent prices, not financial advice.
Run this on your own holdings, change it, or write your own in SQL or Python — then put it on a dashboard or have it emailed on a schedule. Free, no credit card.
Sign Up Free