Calculations › Market Trends
Show the most recent trend-break events detected market-wide (technical analysis event log)
The query
-- analysis_type can also be price_zscore, price_volume_spike, trend_change,
-- volatility_expansion, volume_anomaly, or relative_strength for other event types
SELECT ta.ticket, tn.ticketname AS name,
ta.payload->>'explanation' AS explanation,
ta.event_at
FROM ticker_analysis ta
JOIN ticketname tn ON tn.ticket = ta.ticket
WHERE ta.analysis_type = 'trend_break'
ORDER BY ta.event_at DESC
LIMIT 20
Runs against Cryptobi's market tables — ticketname (symbols),
ticketprice (daily prices and volume) and symbolmetadata
(sector, exchange, market cap and other reference fields).
Current output
| Ticket | Name | Explanation | Event at |
|---|---|---|---|
| VIT-B.ST | Vitec Software Group B | Price broke above rolling high (277.8000 > 276.4000, window=20). | 2026-09-30 00:00:00 |
| ZC=F | Corn Futures,Dec-2026 | Price broke below rolling low (501.2500 < 507.7500, window=20). | 2026-09-30 00:00:00 |
| SPEONE.ST | SpectrumOne | Price broke below rolling low (0.1385 < 0.1405, window=20). | 2026-09-30 00:00:00 |
| KAPIAB.ST | Kallebäck Property Invest | Price broke below rolling low (201.0000 < 202.0000, window=20). | 2026-09-30 00:00:00 |
| BEIJ-B.ST | Beijer Ref B | Price broke above rolling high (149.3000 > 149.2000, window=20). | 2026-09-30 00:00:00 |
| NKE | Nike | Price broke below rolling low (35.4000 < 35.5100, window=20). | 2026-09-30 00:00:00 |
| XSPRAY.ST | Xspray Pharma | Price broke above rolling high (10.7400 > 10.1000, window=20). | 2026-09-30 00:00:00 |
| TUI1.DE | TUI AG | Price broke above rolling high (6.9100 > 6.8900, window=20). | 2026-09-30 00:00:00 |
| SALT-B.ST | SaltX Technology Holding B | Price broke below rolling low (4.8700 < 4.9850, window=20). | 2026-09-30 00:00:00 |
| SUMMAS.ST | Summa Defence | Price broke above rolling high (5.3300 > 4.7550, window=20). | 2026-09-30 00:00:00 |
| TELIA.ST | Telia Company | Price broke below rolling low (43.9100 < 44.3700, window=20). | 2026-09-30 00:00:00 |
| SAFETY-B.ST | mySafety Group B | Price broke above rolling high (18.4600 > 18.2000, window=20). | 2026-09-30 00:00:00 |
| COFFEE-B.ST | Coffee Stain Group B | Price broke above rolling high (20.1900 > 19.7940, window=20). | 2026-09-30 00:00:00 |
| ACE.ST | Ascelia Pharma | Price broke above rolling high (0.7920 > 0.6580, window=20). | 2026-09-30 00:00:00 |
| WMT | Walmart Inc. | Price broke below rolling low (103.9200 < 105.7300, window=20). | 2026-09-30 00:00:00 |
Live output, first 15 rows, refreshed periodically. Model estimates are trend projections from recent prices, not financial advice.
Run this on your own holdings, change it, or write your own in SQL or Python — then put it on a dashboard or have it emailed on a schedule. Free, no credit card.
Sign Up Free